![]() |
Admon Gilder 21 | PG/SGMaccabi Next Urban HaifaBirth Date: 14 Nov 1995 Birth Place: Texas, USA Nationality: American Height: 193 Weight: 91 |
![]()
|
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 6.3 | 9.0 | 69.4 % | 0.0 | 2.8 | 0.0 % | 0.5 | 0.8 | 66.7 % | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.5 | 2.3 | 0.5 | 13.0 | 13.8 |
Totals | 4 | 3 | 107 | 25 | 36 | 69.4 % | 0 | 11 | 0.0 % | 2 | 3 | 66.7 % | 3 | 7 | 10 | 11 | 15 | 6 | 9 | 2 | 52 | 55 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 6.3 | 9.0 | 69.4 % | 0.0 | 2.8 | 0.0 % | 0.5 | 0.8 | 66.7 % | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.5 | 2.3 | 0.5 | 13.0 | 13.8 |
Totals | 4 | 3 | 107 | 25 | 36 | 69.4 % | 0 | 11 | 0.0 % | 2 | 3 | 66.7 % | 3 | 7 | 10 | 11 | 15 | 6 | 9 | 2 | 52 | 55 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 6.3 | 9.0 | 69.4 % | 0.0 | 2.8 | 0.0 % | 0.5 | 0.8 | 66.7 % | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.5 | 2.3 | 0.5 | 13.0 | 13.8 |
Totals | 4 | 3 | 107 | 25 | 36 | 69.4 % | 0 | 11 | 0.0 % | 2 | 3 | 66.7 % | 3 | 7 | 10 | 11 | 15 | 6 | 9 | 2 | 52 | 55 |
2021/2022 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 4 | 3 | 26.8 | 6.3 | 9.0 | 69.4 % | 0.0 | 2.8 | 0.0 % | 0.5 | 0.8 | 66.7 % | 0.8 | 1.8 | 2.5 | 2.8 | 3.8 | 1.5 | 2.3 | 0.5 | 13.0 | 13.8 |
Totals | 4 | 3 | 107 | 25 | 36 | 69.4 % | 0 | 11 | 0.0 % | 2 | 3 | 66.7 % | 3 | 7 | 10 | 11 | 15 | 6 | 9 | 2 | 52 | 55 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings