![]() |
Prentiss Nixon 0 | PGKB BashkimiBirth Date: 8 Apr 1997 Birth Place: Bolingbrook, USA Nationality: American Height: 183 Weight: 85 Previous team: Mykolaiv |
![]()
|
2022/2023 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 30.0 | 2.3 | 5.3 | 43.8 % | 1.3 | 4.0 | 33.3 % | 1.5 | 1.7 | 90.0 % | 0.3 | 4.0 | 4.3 | 2.2 | 3.3 | 2.5 | 1.0 | 0.0 | 10.2 | 9.3 |
Totals | 6 | 4 | 180 | 14 | 32 | 43.8 % | 8 | 24 | 33.3 % | 9 | 10 | 90.0 % | 2 | 24 | 26 | 13 | 20 | 15 | 6 | 0 | 61 | 56 |
2022/2023 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 30.0 | 2.3 | 5.3 | 43.8 % | 1.3 | 4.0 | 33.3 % | 1.5 | 1.7 | 90.0 % | 0.3 | 4.0 | 4.3 | 2.2 | 3.3 | 2.5 | 1.0 | 0.0 | 10.2 | 9.3 |
Totals | 6 | 4 | 180 | 14 | 32 | 43.8 % | 8 | 24 | 33.3 % | 9 | 10 | 90.0 % | 2 | 24 | 26 | 13 | 20 | 15 | 6 | 0 | 61 | 56 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
23 Mar 2023 CANC |
![]() ![]() |
||
|
Schedule
Sofia | Triaditsa Hall 23 Mar 2023 CANC | ||||
![]() |
BC Budivelnyk Kyiv | BC Beroe | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 28 Mar 2023 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 28 Mar 2023 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KB Bashkimi | ![]() |
|
Veroli | Pala Coccia 28 Mar 2023 CANC | ||||
![]() |
BC Budivelnyk Kyiv | BC Levski 2014 | ![]() |
|
Veroli | Pala Coccia 30 Mar 2023 CANC | ||||
![]() |
BC Budivelnyk Kyiv | Hapoel Altshuler Shaham Beer Sheva/Dimona | ![]() |
|
Sofia | Triaditsa Hall 03 Apr 2023 | ||||
![]() |
KK Milenijum Kodio | BC Levski 2014 | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
9 - 1 | 19 |
2 | ![]() |
7 - 2 | 16 |
3 | ![]() |
6 - 1 | 13 |
4 | ![]() |
2 - 8 | 12 |
5 | ![]() |
3 - 5 | 11 |
6 | ![]() |
2 - 6 | 10 |
7 | ![]() |
1 - 7 | 9 |