|
Adong Makuoi 22 | CPAYABL EKA AELBirth Date: 17 Nov 1997 Birth Place: Alberta Nationality: Canadian Height: 207 Previous team: Saskatchewan Rattlers |
|
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 9 | 24.5 | 3.8 | 5.2 | 73.1 % | 0.0 | 0.0 | 0.0 % | 0.9 | 1.8 | 50.0 % | 2.6 | 2.1 | 4.7 | 0.6 | 2.8 | 0.8 | 0.4 | 0.6 | 8.5 | 11.7 |
| Totals | 10 | 9 | 245 | 38 | 52 | 73.1 % | 0 | 0 | 0.0 % | 9 | 18 | 50.0 % | 26 | 21 | 47 | 6 | 28 | 8 | 4 | 6 | 85 | 117 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 9 | 24.5 | 3.8 | 5.2 | 73.1 % | 0.0 | 0.0 | 0.0 % | 0.9 | 1.8 | 50.0 % | 2.6 | 2.1 | 4.7 | 0.6 | 2.8 | 0.8 | 0.4 | 0.6 | 8.5 | 11.7 |
| Totals | 10 | 9 | 245 | 38 | 52 | 73.1 % | 0 | 0 | 0.0 % | 9 | 18 | 50.0 % | 26 | 21 | 47 | 6 | 28 | 8 | 4 | 6 | 85 | 117 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 9 | 24.5 | 3.8 | 5.2 | 73.1 % | 0.0 | 0.0 | 0.0 % | 0.9 | 1.8 | 50.0 % | 2.6 | 2.1 | 4.7 | 0.6 | 2.8 | 0.8 | 0.4 | 0.6 | 8.5 | 11.7 |
| Totals | 10 | 9 | 245 | 38 | 52 | 73.1 % | 0 | 0 | 0.0 % | 9 | 18 | 50.0 % | 26 | 21 | 47 | 6 | 28 | 8 | 4 | 6 | 85 | 117 |
| 2023/2024 | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Averages | 10 | 9 | 24.5 | 3.8 | 5.2 | 73.1 % | 0.0 | 0.0 | 0.0 % | 0.9 | 1.8 | 50.0 % | 2.6 | 2.1 | 4.7 | 0.6 | 2.8 | 0.8 | 0.4 | 0.6 | 8.5 | 11.7 |
| Totals | 10 | 9 | 245 | 38 | 52 | 73.1 % | 0 | 0 | 0.0 % | 9 | 18 | 50.0 % | 26 | 21 | 47 | 6 | 28 | 8 | 4 | 6 | 85 | 117 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















