Derrick Wilson 5 | PGKB Sigal PrishtinaBirth Date: 29 Jan 1992 Birth Place: Germany Nationality: American Height: 187 Weight: 90 Previous team: KB Sigal Prishtina |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 7 | 30.9 | 3.4 | 6.1 | 56.4 % | 0.4 | 2.3 | 19.0 % | 1.8 | 2.9 | 61.5 % | 2.4 | 2.6 | 5.0 | 4.4 | 2.7 | 1.9 | 1.3 | 0.0 | 10.0 | 13.2 |
Totals | 9 | 7 | 278 | 31 | 55 | 56.4 % | 4 | 21 | 19.0 % | 16 | 26 | 61.5 % | 22 | 23 | 45 | 40 | 24 | 17 | 12 | 0 | 90 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 7 | 30.9 | 3.4 | 6.1 | 56.4 % | 0.4 | 2.3 | 19.0 % | 1.8 | 2.9 | 61.5 % | 2.4 | 2.6 | 5.0 | 4.4 | 2.7 | 1.9 | 1.3 | 0.0 | 10.0 | 13.2 |
Totals | 9 | 7 | 278 | 31 | 55 | 56.4 % | 4 | 21 | 19.0 % | 16 | 26 | 61.5 % | 22 | 23 | 45 | 40 | 24 | 17 | 12 | 0 | 90 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 7 | 30.9 | 3.4 | 6.1 | 56.4 % | 0.4 | 2.3 | 19.0 % | 1.8 | 2.9 | 61.5 % | 2.4 | 2.6 | 5.0 | 4.4 | 2.7 | 1.9 | 1.3 | 0.0 | 10.0 | 13.2 |
Totals | 9 | 7 | 278 | 31 | 55 | 56.4 % | 4 | 21 | 19.0 % | 16 | 26 | 61.5 % | 22 | 23 | 45 | 40 | 24 | 17 | 12 | 0 | 90 | 119 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 9 | 7 | 30.9 | 3.4 | 6.1 | 56.4 % | 0.4 | 2.3 | 19.0 % | 1.8 | 2.9 | 61.5 % | 2.4 | 2.6 | 5.0 | 4.4 | 2.7 | 1.9 | 1.3 | 0.0 | 10.0 | 13.2 |
Totals | 9 | 7 | 278 | 31 | 55 | 56.4 % | 4 | 21 | 19.0 % | 16 | 26 | 61.5 % | 22 | 23 | 45 | 40 | 24 | 17 | 12 | 0 | 90 | 119 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |