Diamond Stone 18 | CKB Sigal PrishtinaBirth Date: 10 Feb 1997 Birth Place: Wisconsin, USA Nationality: American Height: 208 Weight: 120 Previous team: Brothers |
|
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 26.5 | 6.0 | 9.3 | 64.3 % | 1.8 | 4.3 | 42.3 % | 3.2 | 4.3 | 73.1 % | 1.3 | 7.3 | 8.7 | 1.3 | 1.7 | 2.8 | 0.2 | 0.5 | 20.7 | 21.5 |
Totals | 6 | 4 | 159 | 36 | 56 | 64.3 % | 11 | 26 | 42.3 % | 19 | 26 | 73.1 % | 8 | 44 | 52 | 8 | 10 | 17 | 1 | 3 | 124 | 129 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 26.5 | 6.0 | 9.3 | 64.3 % | 1.8 | 4.3 | 42.3 % | 3.2 | 4.3 | 73.1 % | 1.3 | 7.3 | 8.7 | 1.3 | 1.7 | 2.8 | 0.2 | 0.5 | 20.7 | 21.5 |
Totals | 6 | 4 | 159 | 36 | 56 | 64.3 % | 11 | 26 | 42.3 % | 19 | 26 | 73.1 % | 8 | 44 | 52 | 8 | 10 | 17 | 1 | 3 | 124 | 129 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 26.5 | 6.0 | 9.3 | 64.3 % | 1.8 | 4.3 | 42.3 % | 3.2 | 4.3 | 73.1 % | 1.3 | 7.3 | 8.7 | 1.3 | 1.7 | 2.8 | 0.2 | 0.5 | 20.7 | 21.5 |
Totals | 6 | 4 | 159 | 36 | 56 | 64.3 % | 11 | 26 | 42.3 % | 19 | 26 | 73.1 % | 8 | 44 | 52 | 8 | 10 | 17 | 1 | 3 | 124 | 129 |
2023/2024 | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Averages | 6 | 4 | 26.5 | 6.0 | 9.3 | 64.3 % | 1.8 | 4.3 | 42.3 % | 3.2 | 4.3 | 73.1 % | 1.3 | 7.3 | 8.7 | 1.3 | 1.7 | 2.8 | 0.2 | 0.5 | 20.7 | 21.5 |
Totals | 6 | 4 | 159 | 36 | 56 | 64.3 % | 11 | 26 | 42.3 % | 19 | 26 | 73.1 % | 8 | 44 | 52 | 8 | 10 | 17 | 1 | 3 | 124 | 129 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |