Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Sadio Doucoure 4 3 32.5 4.8 7.8 61.3% 0.5 1.3 40.0% 5.5 6.5 84.6% 0.8 4.8 5.5 1.3 1.3 1.8 1.3 0.5 16.5 18.5
52 Christos Evzonas 4 8.0 1.0 1.3 80.0% 0.0 0.8 0.0% 0.0 0.5 0.0% 0.0 0.8 0.8 0.5 0.3 0.8 0.3 0.0 2.0 1.3
53 Cedomir Zizic 4 2 25.8 2.3 3.5 64.3% 0.3 0.3 100.0% 0.3 1.0 25.0% 1.3 5.0 6.3 0.3 2.5 0.3 0.3 1.3 5.5 11.3
54 Masan Vrbica 4 4 27.8 3.0 3.8 80.0% 0.3 2.5 10.0% 3.3 5.0 65.0% 0.8 2.5 3.3 6.8 2.3 1.0 0.5 0.0 10.0 14.8
55 Stefan Pekovic 4 1 19.5 1.0 2.5 40.0% 0.3 0.3 100.0% 0.0 0.8 0.0% 1.3 2.8 4.0 1.0 3.0 0.8 0.3 0.3 2.8 5.3
56 Qendrim Demi 4 6.5 0.3 0.5 50.0% 0.3 0.8 33.3% 0.3 0.5 50.0% 0.0 0.3 0.3 0.0 0.8 0.5 0.0 0.0 1.5 0.3
57 Darrell Davis 4 1 25.0 2.3 2.5 90.0% 0.5 2.0 25.0% 1.3 2.0 62.5% 1.3 4.0 5.3 2.3 2.0 2.0 1.5 0.0 7.3 11.8
58 Montavious Murphy 4 3 35.3 3.3 7.0 46.4% 1.5 4.3 35.3% 4.8 8.3 57.6% 1.0 6.8 7.8 1.3 2.5 3.0 0.3 0.0 15.8 12.0
59 Janko Jelovac 3 1 23.3 1.0 2.0 50.0% 0.3 1.7 20.0% 0.7 0.7 100.0% 1.0 1.7 2.7 1.7 1.0 1.7 0.0 0.0 5.3 5.7
60 Philip Henry 3 10.0 0.7 2.0 33.3% 0.3 1.3 25.0% 1.3 1.3 100.0% 1.3 3.0 4.3 0.3 3.0 1.0 0.0 1.0 3.7 6.0
61 Stefan Dzogazovic 3 10.3 1.3 2.0 66.7% 0.0 0.0 0.0% 0.7 2.3 28.6% 0.7 1.3 2.0 0.7 2.0 0.0 1.0 0.0 3.3 4.7
62 Alik Joseph-Pauline 3 2 20.7 0.0 0.7 0.0% 0.0 0.3 0.0% 0.3 1.0 33.3% 1.3 2.0 3.3 2.3 0.7 1.3 0.3 0.0 0.7 3.7
63 Jerai Grant 3 1 21.3 3.0 6.0 50.0% 0.0 0.0 0.0% 3.7 4.0 91.7% 2.3 1.3 3.7 0.7 3.3 0.7 1.0 1.0 9.7 12.0
64 Engjell Gorcaj 3 3.3 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -0.3
65 Djordje Djukanovic 3 11.0 1.0 2.3 42.9% 0.0 0.3 0.0% 0.7 1.3 50.0% 1.7 1.0 2.7 1.0 1.3 0.3 0.0 0.0 2.7 3.7
66 Steven Davis 3 3 27.3 2.7 6.0 44.4% 1.0 2.7 37.5% 3.0 5.3 56.3% 1.0 3.3 4.3 2.7 3.0 2.7 0.7 0.3 11.3 9.3
67 Lis Shoshi 2 11.5 2.5 5.0 50.0% 0.0 0.5 0.0% 0.5 0.5 100.0% 0.5 4.5 5.0 0.5 1.5 1.0 0.5 0.5 5.5 8.0
68 Blazo Mudresa 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
69 Nemanja Cerovic 2 6.5 0.5 0.5 100.0% 0.0 0.5 0.0% 0.5 1.0 50.0% 0.5 0.0 0.5 0.0 2.5 0.0 0.0 0.0 1.5 1.0
70 Tyron Harris 2 14.0 0.0 0.5 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.5 0.5 1.0 1.0 1.0 0.5 0.0 1.5 1.0
71 Alexios Vakis 2 4.0 0.5 0.5 100.0% 0.5 0.5 100.0% 0.0 1.0 0.0% 1.0 0.5 1.5 0.0 0.5 0.0 0.5 0.0 2.5 3.5
72 Bardh Istrefi 2 6.5 1.5 2.0 75.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.5 1.5 2.0 0.0 1.0 0.0 0.0 0.0 3.0 4.5
73 Milos Jelovac 2 17.5 0.5 1.0 50.0% 0.0 4.0 0.0% 1.5 4.0 37.5% 0.0 0.0 0.0 0.0 1.5 2.5 0.0 0.0 2.5 -7.0
74 Matija Boskovic 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
75 Andi Ahmeti 2 8.0 0.5 0.5 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0
76 Lejson Zeqiri 1 17.0 0.0 1.0 0.0% 2.0 4.0 50.0% 0.0 0.0 1.0% 0.0 4.0 4.0 3.0 2.0 5.0 0.0 0.0 6.0 5.0
77 Relja Rajkovic 1 2.0 1.0 1.0 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
78 Kwame Vaughn 1 1 37.0 4.0 5.0 80.0% 1.0 9.0 11.1% 7.0 9.0 77.8% 1.0 3.0 4.0 12.0 1.0 2.0 0.0 0.0 18.0 21.0
79 Danilo Roncevic 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80 Pavle Bulatovic 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
81 Zane Knowles 1 10.0 1.0 4.0 25.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0
<<12
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Stefan Pekovic 4 1 78 4 10 40.0000% 1 1 100.0000% 0 3 0.0000% 5 11 16 4 12 3 1 1 11 21
52 Qendrim Demi 4 26 1 2 50.0000% 1 3 33.3333% 1 2 50.0000% 0 1 1 0 3 2 0 0 6 1
53 Bozidar Lakovic 4 18 2 5 40.0000% 0 1 0.0000% 1 2 50.0000% 2 2 4 1 1 0 0 0 5 5
54 Darius McNeill 4 4 130 24 41 58.5366% 5 11 45.4545% 16 22 72.7273% 4 19 23 11 4 5 3 1 79 83
55 Darrell Davis 4 1 100 9 10 90.0000% 2 8 25.0000% 5 8 62.5000% 5 16 21 9 8 8 6 0 29 47
56 Montavious Murphy 4 3 141 13 28 46.4286% 6 17 35.2941% 19 33 57.5758% 4 27 31 5 10 12 1 0 63 48
57 Cedomir Zizic 4 2 103 9 14 64.2857% 1 1 100.0000% 1 4 25.0000% 5 20 25 1 10 1 1 5 22 45
58 Masan Vrbica 4 4 111 12 15 80.0000% 1 10 10.0000% 13 20 65.0000% 3 10 13 27 9 4 2 0 40 59
59 Janko Jelovac 3 1 70 3 6 50.0000% 1 5 20.0000% 2 2 100.0000% 3 5 8 5 3 5 0 0 16 17
60 Engjell Gorcaj 3 10 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 2 0 0 0 0 -1
61 Jerai Grant 3 1 64 9 18 50.0000% 0 0 % 11 12 91.6667% 7 4 11 2 10 2 3 3 29 36
62 Djordje Djukanovic 3 33 3 7 42.8571% 0 1 0.0000% 2 4 50.0000% 5 3 8 3 4 1 0 0 8 11
63 Philip Henry 3 30 2 6 33.3333% 1 4 25.0000% 4 4 100.0000% 4 9 13 1 9 3 0 3 11 18
64 Steven Davis 3 3 82 8 18 44.4444% 3 8 37.5000% 9 16 56.2500% 3 10 13 8 9 8 2 1 34 28
65 Alik Joseph-Pauline 3 2 62 0 2 0.0000% 0 1 0.0000% 1 3 33.3333% 4 6 10 7 2 4 1 0 2 11
66 Stefan Dzogazovic 3 31 4 6 66.6667% 0 0 % 2 7 28.5714% 2 4 6 2 6 0 3 0 10 14
67 Andi Ahmeti 2 16 1 1 100.0000% 0 2 0.0000% 0 0 % 1 0 1 0 7 1 0 0 2 0
68 Bardh Istrefi 2 13 3 4 75.0000% 0 0 % 0 0 % 1 3 4 0 2 0 0 0 6 9
69 Blazo Mudresa 2 6 0 0 % 0 0 % 0 0 % 0 0 0 0 0 1 0 0 0 -1
70 Tyron Harris 2 28 0 1 0.0000% 1 3 33.3333% 0 0 % 0 1 1 2 2 2 1 0 3 2
71 Lis Shoshi 2 23 5 10 50.0000% 0 1 0.0000% 1 1 100.0000% 1 9 10 1 3 2 1 1 11 16
72 Alexios Vakis 2 8 1 1 100.0000% 1 1 100.0000% 0 2 0.0000% 2 1 3 0 1 0 1 0 5 7
73 Milos Jelovac 2 35 1 2 50.0000% 0 8 0.0000% 3 8 37.5000% 0 0 0 0 3 5 0 0 5 -14
74 Matija Boskovic 2 6 0 0 % 0 0 % 0 0 % 0 1 1 0 0 1 0 0 0 0
75 Nemanja Cerovic 2 13 1 1 100.0000% 0 1 0.0000% 1 2 50.0000% 1 0 1 0 5 0 0 0 3 2
76 Kwame Vaughn 1 1 37 4 5 80.0000% 1 9 11.1111% 7 9 77.7778% 1 3 4 12 1 2 0 0 18 21
77 Lejson Zeqiri 1 17 0 1 0.0000% 2 4 50.0000% 0 0 % 0 4 4 3 2 5 0 0 6 5
78 Zane Knowles 1 10 1 4 25.0000% 0 0 % 1 2 50.0000% 1 1 2 0 0 0 0 0 3 1
79 Relja Rajkovic 1 2 1 1 100.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 2 1
80 Danilo Roncevic 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
81 Pavle Bulatovic 1 3 0 0 % 0 0 % 0 0 % 0 1 1 0 0 0 0 0 0 1
<<12

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time