Player Stats | Team Stats
Averages | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 | Wendell Mitchell | 1 | 1 | 37.0 | 3.0 | 8.0 | 37.5% | 2.0 | 7.0 | 28.6% | 7.0 | 8.0 | 87.5% | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 19.0 | 16.0 |
2 | Da'Quan Cook | 2 | 2 | 26.5 | 4.0 | 6.0 | 66.7% | 0.0 | 0.0 | 0.0% | 4.0 | 6.5 | 61.5% | 1.5 | 3.0 | 4.5 | 0.5 | 1.5 | 1.5 | 0.5 | 0.5 | 12.0 | 12.0 |
3 | Devin Thomas | 2 | 1 | 21.0 | 2.0 | 3.5 | 57.1% | 0.0 | 0.5 | 0.0% | 0.5 | 1.0 | 50.0% | 1.0 | 6.5 | 7.5 | 2.5 | 2.0 | 2.0 | 0.5 | 0.0 | 4.5 | 10.5 |
4 | Jetmir Zekjiri | 2 | 20.0 | 3.5 | 4.5 | 77.8% | 0.5 | 1.0 | 50.0% | 1.0 | 1.0 | 100.0% | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.5 | 1.0 | 0.0 | 9.5 | 10.5 | |
5 | Dachon Burke | 2 | 1 | 17.5 | 4.5 | 9.0 | 50.0% | 0.5 | 1.5 | 33.3% | 0.5 | 0.5 | 100.0% | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 11.0 | 8.5 |
6 | Henry Dugat | 2 | 1 | 26.5 | 1.5 | 5.5 | 27.3% | 1.0 | 1.5 | 66.7% | 0.0 | 0.0 | 1.0% | 0.0 | 4.0 | 4.0 | 4.5 | 4.0 | 2.0 | 0.5 | 0.0 | 6.0 | 8.5 |
7 | Meriton Ismailli | 2 | 1 | 21.5 | 1.0 | 2.0 | 50.0% | 2.0 | 5.0 | 40.0% | 0.0 | 0.0 | 1.0% | 0.0 | 1.5 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 8.0 | 6.5 |
8 | Muhamedali Janjeva | 2 | 16.5 | 2.5 | 3.5 | 71.4% | 0.5 | 2.0 | 25.0% | 0.5 | 1.5 | 33.3% | 0.5 | 2.5 | 3.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 7.0 | 6.5 | |
9 | Jan Palokaj | 2 | 1 | 28.5 | 0.5 | 1.5 | 33.3% | 1.0 | 4.5 | 22.2% | 2.5 | 4.5 | 55.6% | 0.5 | 3.5 | 4.0 | 2.5 | 2.5 | 3.5 | 1.5 | 0.5 | 6.5 | 5.0 |
10 | Don Polloshka | 1 | 7.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |
Totals | |||||||||||||||||||||||
# | Name | G | GS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | PTS | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 | Da'Quan Cook | 2 | 2 | 53 | 8 | 12 | 66.6667% | 0 | 0 | % | 8 | 13 | 61.5385% | 3 | 6 | 9 | 1 | 3 | 3 | 1 | 1 | 24 | 24 |
2 | Devin Thomas | 2 | 1 | 42 | 4 | 7 | 57.1429% | 0 | 1 | 0.0000% | 1 | 2 | 50.0000% | 2 | 13 | 15 | 5 | 4 | 4 | 1 | 0 | 9 | 21 |
3 | Jetmir Zekjiri | 2 | 40 | 7 | 9 | 77.7778% | 1 | 2 | 50.0000% | 2 | 2 | 100.0000% | 2 | 4 | 6 | 4 | 4 | 7 | 2 | 0 | 19 | 21 | |
4 | Henry Dugat | 2 | 1 | 53 | 3 | 11 | 27.2727% | 2 | 3 | 66.6667% | 0 | 0 | % | 0 | 8 | 8 | 9 | 8 | 4 | 1 | 0 | 12 | 17 |
5 | Dachon Burke | 2 | 1 | 35 | 9 | 18 | 50.0000% | 1 | 3 | 33.3333% | 1 | 1 | 100.0000% | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 22 | 17 |
6 | Wendell Mitchell | 1 | 1 | 37 | 3 | 8 | 37.5000% | 2 | 7 | 28.5714% | 7 | 8 | 87.5000% | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 19 | 16 |
7 | Meriton Ismailli | 2 | 1 | 43 | 2 | 4 | 50.0000% | 4 | 10 | 40.0000% | 0 | 0 | % | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 16 | 13 |
8 | Muhamedali Janjeva | 2 | 33 | 5 | 7 | 71.4286% | 1 | 4 | 25.0000% | 1 | 3 | 33.3333% | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 0 | 14 | 13 | |
9 | Jan Palokaj | 2 | 1 | 57 | 1 | 3 | 33.3333% | 2 | 9 | 22.2222% | 5 | 9 | 55.5556% | 1 | 7 | 8 | 5 | 5 | 7 | 3 | 1 | 13 | 10 |
10 | Don Polloshka | 1 | 7 | 0 | 1 | 0.0000% | 0 | 0 | % | 0 | 0 | % | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |