Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
1 Tyron Harris 14 14 34.4 4.4 7.6 57.5% 2.1 5.4 38.7% 3.7 5.4 69.3% 0.7 3.1 3.8 7.5 2.5 3.3 1.6 0.1 18.6 20.3
2 Nikolay Nikolov 15 14 24.4 2.7 4.9 54.1% 1.1 2.4 44.4% 1.8 2.1 87.1% 1.4 2.8 4.2 1.6 2.9 1.5 0.9 0.1 10.3 11.9
3 Brady Rose 13 13 30.0 1.5 2.9 50.0% 3.3 7.4 44.8% 0.8 1.1 78.6% 0.2 2.9 3.2 3.2 1.5 2.0 0.5 0.0 13.7 12.8
4 Aleksandar Andrejevic 14 12 29.9 4.9 8.1 61.1% 0.1 0.1 100.0% 2.9 4.3 66.7% 2.6 5.4 8.1 1.6 2.1 2.9 1.1 0.7 12.9 17.0
5 Cadarian Raines 12 12 24.9 5.4 8.4 64.4% 0.1 0.5 16.7% 1.4 2.5 56.7% 2.3 4.2 6.5 1.7 3.4 1.5 0.3 0.8 12.5 15.7
6 Vasil Bachev 13 11 22.8 1.7 3.3 51.2% 2.2 6.0 37.2% 1.2 1.5 78.9% 0.8 2.5 3.3 3.0 2.1 1.7 1.1 0.2 11.2 11.4
7 Lachlan Anderson 12 11 31.3 4.4 6.6 67.1% 2.9 9.3 31.2% 2.8 4.5 61.1% 1.2 3.1 4.3 1.3 1.9 2.2 1.5 0.4 20.3 15.3
8 Obrad Tomic 15 11 25.9 4.9 8.9 55.6% 0.3 0.8 33.3% 1.5 3.1 47.8% 1.9 6.1 8.0 1.7 3.2 2.1 0.5 0.4 12.1 14.6
9 Damjan Robev 14 11 24.1 2.1 4.0 53.6% 1.2 4.1 29.8% 0.7 0.9 83.3% 0.4 2.2 2.6 1.4 2.5 1.9 0.9 0.2 8.6 6.9
10 Kerry Blackshear Jr. 11 11 21.6 2.8 5.9 47.7% 0.8 1.4 60.0% 2.7 3.2 85.7% 1.5 4.1 5.6 2.5 2.2 1.3 0.5 0.4 10.8 14.5
11 Jere Vucica 15 10 25.3 4.2 6.1 69.2% 0.9 4.0 21.7% 1.7 2.6 64.1% 1.3 4.8 6.1 1.6 1.9 1.5 0.9 1.5 12.7 15.3
12 Gorjan Markovski 13 9 25.2 2.5 3.6 68.1% 2.3 5.0 46.2% 0.5 0.7 66.7% 0.8 2.2 3.0 1.7 2.5 0.3 1.0 0.1 12.3 13.7
13 Armin Kalic 9 9 32.4 2.6 5.0 51.1% 1.1 2.9 38.5% 1.2 1.3 91.7% 1.2 3.0 4.2 3.8 0.9 1.8 1.2 0.1 9.7 12.9
14 Yiftah Ziv 9 9 23.4 3.1 4.3 71.8% 1.1 3.3 33.3% 2.4 3.1 78.6% 0.3 3.6 3.9 4.3 2.1 2.3 1.1 0.0 12.0 14.9
15 Joseph Thomasson 9 9 25.0 2.9 5.2 55.3% 0.8 3.1 25.0% 1.6 2.3 66.7% 0.9 2.3 3.2 3.4 1.6 2.9 0.6 0.1 9.7 8.7
16 Nemanja Simovic 10 9 30.2 3.5 7.4 47.3% 1.1 5.6 19.6% 3.6 5.7 63.2% 1.2 2.9 4.1 3.2 1.5 3.1 1.2 0.1 13.9 8.9
17 Amir Smith 14 9 25.7 3.6 6.4 56.2% 0.1 0.4 20.0% 2.2 3.2 68.9% 3.1 6.7 9.9 0.5 1.9 1.7 1.6 3.1 9.6 18.9
18 Nethanel Artzi 11 9 21.8 2.1 4.0 52.3% 1.5 4.2 37.0% 0.3 0.3 100.0% 0.5 2.8 3.4 1.3 1.5 0.5 0.8 0.0 9.1 9.5
19 Jehyve Floyd 10 9 23.1 5.0 7.9 63.3% 0.0 0.1 0.0% 1.9 3.4 55.9% 2.1 3.5 5.6 1.4 2.0 0.9 0.9 0.6 11.9 15.0
20 Ivan Sapundjiev 10 9 16.7 0.8 1.9 42.1% 0.9 3.5 25.7% 0.8 1.1 72.7% 0.7 0.9 1.6 1.0 2.1 0.7 0.2 0.0 5.1 3.2
21 Otis Livingston 8 8 32.5 5.5 8.8 62.9% 1.6 3.6 44.8% 2.1 2.6 81.0% 0.3 3.0 3.3 6.1 2.0 2.8 2.0 0.0 18.0 20.9
22 Maid Cicic 10 8 25.1 3.2 5.9 54.2% 0.0 0.0 0.0% 2.4 3.9 61.5% 2.9 3.0 5.9 0.5 1.7 1.7 0.3 0.6 8.8 10.2
23 James Gavin 8 8 31.9 1.6 4.4 37.1% 3.1 7.6 41.0% 3.0 3.4 88.9% 0.4 1.9 2.3 4.5 1.6 2.8 1.5 0.0 15.6 13.5
24 Nikolay Titkov 16 8 21.1 1.1 2.4 43.6% 1.6 4.4 35.7% 1.3 1.9 66.7% 0.7 2.1 2.8 3.6 2.0 3.4 1.1 0.0 8.1 7.3
25 Eldin Huremovic 10 8 27.1 3.1 5.7 54.4% 0.4 2.1 19.0% 1.4 2.6 53.8% 1.8 3.1 4.9 1.4 2.9 1.6 0.9 0.2 8.8 9.1
26 Chase Shellman 11 8 17.1 2.5 4.3 57.4% 0.0 0.0 0.0% 0.7 1.6 44.4% 1.2 2.3 3.5 1.2 3.1 0.9 0.6 0.0 5.6 7.3
27 Maxime De Zeeuw 8 8 21.6 3.4 5.3 64.3% 1.1 3.3 34.6% 1.0 1.4 72.7% 0.9 4.1 5.0 2.5 2.3 1.5 0.8 0.3 11.1 13.8
28 Kaleb Bishop 15 8 27.4 2.6 4.5 57.4% 1.2 4.2 28.6% 1.9 2.3 85.3% 1.8 5.5 7.3 1.1 2.7 1.5 0.7 0.9 10.7 14.1
29 William Workman 11 8 22.5 2.4 5.2 45.6% 0.6 1.2 53.8% 0.6 1.0 63.6% 1.5 3.1 4.6 1.9 2.2 1.1 1.2 0.3 7.3 10.5
30 Jahii Carson 7 7 25.6 3.0 5.4 55.3% 0.7 1.7 41.7% 2.3 4.9 47.1% 0.4 2.3 2.7 6.1 2.4 4.1 1.1 0.0 10.4 10.3
31 Simeon Iliev 15 7 22.9 2.3 4.1 54.8% 1.7 3.3 52.0% 1.1 1.5 72.7% 1.5 3.1 4.7 1.8 2.0 0.7 0.5 0.2 10.8 13.3
32 Pavel Marinov 9 7 22.6 2.1 4.3 48.7% 1.0 1.9 52.9% 1.6 2.1 73.7% 1.1 4.8 5.9 3.7 2.2 2.9 0.7 0.1 8.8 12.6
33 Branislav Djekic 7 7 32.7 3.3 5.3 62.2% 2.1 5.4 39.5% 1.1 1.4 80.0% 1.3 5.6 6.9 1.6 2.4 1.3 0.9 0.6 14.1 17.1
34 Marko Mijovic 9 7 28.0 1.3 2.2 60.0% 1.0 3.9 25.7% 1.8 2.3 76.2% 0.0 2.0 2.0 4.1 2.7 1.8 1.2 0.0 7.4 8.7
35 Christopher Johnson 9 7 22.6 3.7 5.2 70.2% 0.8 2.8 28.0% 0.8 1.1 70.0% 2.3 3.1 5.4 1.2 2.3 1.6 0.7 0.7 10.4 13.0
36 Amin Hot 7 6 28.6 3.1 5.6 56.4% 2.0 6.3 31.8% 2.6 3.7 69.2% 1.0 4.4 5.4 5.3 2.9 1.7 0.9 0.1 14.9 17.0
37 Lazar Djurovic 10 6 24.7 4.3 7.4 58.1% 0.8 2.5 32.0% 1.4 1.9 73.7% 0.8 3.7 4.5 1.6 1.9 1.2 0.8 0.4 12.4 13.2
38 Tyrus McGee 9 6 24.7 2.2 4.3 51.3% 2.1 4.2 50.0% 2.3 2.4 95.5% 0.9 1.7 2.6 3.2 2.2 2.3 0.9 0.2 13.1 13.3
39 Isaiah Miles 10 6 26.5 1.0 1.5 66.7% 3.3 8.0 41.3% 1.5 1.6 93.8% 1.0 3.3 4.3 1.5 2.3 0.5 0.8 0.2 13.4 14.4
40 Edis Nuri 11 5 14.9 0.2 0.4 50.0% 0.2 1.8 10.0% 0.2 0.4 50.0% 0.4 2.0 2.4 1.9 2.1 1.0 0.9 0.0 1.1 3.3
41 Nenad Zivcevic 10 5 17.0 1.4 2.5 56.0% 1.0 4.2 23.8% 1.1 1.8 61.1% 0.1 1.8 1.9 1.0 1.7 1.0 0.6 0.0 6.9 4.4
42 Darryl Monroe 5 5 31.6 4.8 8.0 60.0% 0.8 1.0 80.0% 0.8 2.6 30.8% 1.6 7.0 8.6 4.4 3.0 1.6 1.4 0.0 12.8 20.4
43 Bar Timor 5 5 29.8 3.0 4.8 62.5% 1.2 4.4 27.3% 2.0 4.0 50.0% 0.6 1.4 2.0 5.4 3.2 2.6 1.6 0.0 11.6 11.0
44 Matija Jokic 7 5 18.3 1.4 3.0 47.6% 0.1 0.7 20.0% 0.9 1.1 75.0% 1.0 2.0 3.0 1.9 1.7 0.7 0.6 0.3 4.1 6.7
45 Akil Mitchell 5 5 27.8 5.6 10.2 54.9% 0.0 0.4 0.0% 5.4 7.2 75.0% 2.0 9.4 11.4 3.0 2.8 2.4 1.2 0.4 16.6 23.4
46 Isaiah Taylor 5 5 30.4 4.0 10.0 40.0% 1.8 3.6 50.0% 5.6 6.8 82.4% 0.8 1.4 2.2 4.0 2.8 1.4 1.0 0.2 19.0 16.0
47 Calvin Harris 7 5 23.6 1.7 3.1 54.5% 2.0 4.6 43.8% 1.3 2.0 64.3% 0.3 1.3 1.6 3.3 2.0 1.6 1.1 0.0 10.7 10.4
48 Petar Kusovac 9 5 31.8 2.4 3.7 66.7% 3.1 9.1 34.1% 7.1 7.9 90.1% 0.2 2.7 2.9 3.7 2.1 2.1 1.9 0.0 21.3 19.7
49 Nikolay Stoyanov 7 5 26.9 3.6 6.7 53.2% 1.1 4.6 25.0% 1.9 2.3 81.3% 1.4 3.6 5.0 2.7 2.0 1.9 1.6 0.3 12.4 13.1
50 Arsenije Vuckovic 9 5 32.8 7.0 11.1 63.0% 0.6 2.3 23.8% 4.0 6.1 65.5% 2.2 4.6 6.8 1.0 2.1 2.8 1.6 0.3 19.7 18.6
123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
1 Nikolay Nikolov 15 14 366 40 74 54.0541% 16 36 44.4444% 27 31 87.0968% 21 42 63 24 44 22 14 2 155 178
2 Tyron Harris 14 14 481 61 106 57.5472% 29 75 38.6667% 52 75 69.3333% 10 43 53 105 35 46 23 2 261 284
3 Brady Rose 13 13 390 19 38 50.0000% 43 96 44.7917% 11 14 78.5714% 3 38 41 41 20 26 7 0 178 166
4 Aleksandar Andrejevic 14 12 418 69 113 61.0619% 1 1 100.0000% 40 60 66.6667% 37 76 113 22 30 40 16 10 181 238
5 Cadarian Raines 12 12 299 65 101 64.3564% 1 6 16.6667% 17 30 56.6667% 28 50 78 20 41 18 3 9 150 188
6 Lachlan Anderson 12 11 376 53 79 67.0886% 35 112 31.2500% 33 54 61.1111% 14 37 51 15 23 26 18 5 244 183
7 Obrad Tomic 15 11 388 74 133 55.6391% 4 12 33.3333% 22 46 47.8261% 29 91 120 26 48 31 7 6 182 219
8 Damjan Robev 14 11 338 30 56 53.5714% 17 57 29.8246% 10 12 83.3333% 5 31 36 19 35 26 12 3 121 97
9 Vasil Bachev 13 11 297 22 43 51.1628% 29 78 37.1795% 15 19 78.9474% 10 33 43 39 27 22 14 2 146 148
10 Kerry Blackshear Jr. 11 11 238 31 65 47.6923% 9 15 60.0000% 30 35 85.7143% 17 45 62 27 24 14 6 4 119 159
11 Jere Vucica 15 10 380 63 91 69.2308% 13 60 21.6667% 25 39 64.1026% 19 72 91 24 28 22 13 22 190 229
12 Jehyve Floyd 10 9 231 50 79 63.2911% 0 1 0.0000% 19 34 55.8824% 21 35 56 14 20 9 9 6 119 150
13 Gorjan Markovski 13 9 328 32 47 68.0851% 30 65 46.1538% 6 9 66.6667% 10 29 39 22 33 4 13 1 160 178
14 Nethanel Artzi 11 9 240 23 44 52.2727% 17 46 36.9565% 3 3 100.0000% 6 31 37 14 16 6 9 0 100 104
15 Ivan Sapundjiev 10 9 167 8 19 42.1053% 9 35 25.7143% 8 11 72.7273% 7 9 16 10 21 7 2 0 51 32
16 Armin Kalic 9 9 292 23 45 51.1111% 10 26 38.4615% 11 12 91.6667% 11 27 38 34 8 16 11 1 87 116
17 Amir Smith 14 9 360 50 89 56.1798% 1 5 20.0000% 31 45 68.8889% 44 94 138 7 26 24 22 44 134 264
18 Nemanja Simovic 10 9 302 35 74 47.2973% 11 56 19.6429% 36 57 63.1579% 12 29 41 32 15 31 12 1 139 89
19 Yiftah Ziv 9 9 211 28 39 71.7949% 10 30 33.3333% 22 28 78.5714% 3 32 35 39 19 21 10 0 108 134
20 Joseph Thomasson 9 9 225 26 47 55.3191% 7 28 25.0000% 14 21 66.6667% 8 21 29 31 14 26 5 1 87 78
21 James Gavin 8 8 255 13 35 37.1429% 25 61 40.9836% 24 27 88.8889% 3 15 18 36 13 22 12 0 125 108
22 Maxime De Zeeuw 8 8 173 27 42 64.2857% 9 26 34.6154% 8 11 72.7273% 7 33 40 20 18 12 6 2 89 110
23 Otis Livingston 8 8 260 44 70 62.8571% 13 29 44.8276% 17 21 80.9524% 2 24 26 49 16 22 16 0 144 167
24 William Workman 11 8 248 26 57 45.6140% 7 13 53.8462% 7 11 63.6364% 17 34 51 21 24 12 13 3 80 115
25 Nikolay Titkov 16 8 338 17 39 43.5897% 25 70 35.7143% 20 30 66.6667% 11 33 44 58 32 55 17 0 129 116
26 Kaleb Bishop 15 8 411 39 68 57.3529% 18 63 28.5714% 29 34 85.2941% 27 83 110 17 40 22 10 14 161 211
27 Maid Cicic 10 8 251 32 59 54.2373% 0 0 % 24 39 61.5385% 29 30 59 5 17 17 3 6 88 102
28 Chase Shellman 11 8 188 27 47 57.4468% 0 0 % 8 18 44.4444% 13 25 38 13 34 10 7 0 62 80
29 Eldin Huremovic 10 8 271 31 57 54.3860% 4 21 19.0476% 14 26 53.8462% 18 31 49 14 29 16 9 2 88 91
30 Christopher Johnson 9 7 203 33 47 70.2128% 7 25 28.0000% 7 10 70.0000% 21 28 49 11 21 14 6 6 94 117
31 Pavel Marinov 9 7 203 19 39 48.7179% 9 17 52.9412% 14 19 73.6842% 10 43 53 33 20 26 6 1 79 113
32 Simeon Iliev 15 7 344 34 62 54.8387% 26 50 52.0000% 16 22 72.7273% 23 47 70 27 30 11 7 3 162 200
33 Marko Mijovic 9 7 252 12 20 60.0000% 9 35 25.7143% 16 21 76.1905% 0 18 18 37 24 16 11 0 67 78
34 Branislav Djekic 7 7 229 23 37 62.1622% 15 38 39.4737% 8 10 80.0000% 9 39 48 11 17 9 6 4 99 120
35 Jahii Carson 7 7 179 21 38 55.2632% 5 12 41.6667% 16 34 47.0588% 3 16 19 43 17 29 8 0 73 72
36 Amin Hot 7 6 200 22 39 56.4103% 14 44 31.8182% 18 26 69.2308% 7 31 38 37 20 12 6 1 104 119
37 Tyrus McGee 9 6 222 20 39 51.2821% 19 38 50.0000% 21 22 95.4545% 8 15 23 29 20 21 8 2 118 120
38 Isaiah Miles 10 6 265 10 15 66.6667% 33 80 41.2500% 15 16 93.7500% 10 33 43 15 23 5 8 2 134 144
39 Lazar Djurovic 10 6 247 43 74 58.1081% 8 25 32.0000% 14 19 73.6842% 8 37 45 16 19 12 8 4 124 132
40 Petar Kusovac 9 5 286 22 33 66.6667% 28 82 34.1463% 64 71 90.1408% 2 24 26 33 19 19 17 0 192 177
41 Bar Timor 5 5 149 15 24 62.5000% 6 22 27.2727% 10 20 50.0000% 3 7 10 27 16 13 8 0 58 55
42 Aleksandar Bulatovic 8 5 181 12 20 60.0000% 10 26 38.4615% 5 11 45.4545% 6 16 22 10 17 10 10 0 59 61
43 Calvin Harris 7 5 165 12 22 54.5455% 14 32 43.7500% 9 14 64.2857% 2 9 11 23 14 11 8 0 75 73
44 Isaiah Taylor 5 5 152 20 50 40.0000% 9 18 50.0000% 28 34 82.3529% 4 7 11 20 14 7 5 1 95 80
45 Nikolay Stoyanov 7 5 188 25 47 53.1915% 8 32 25.0000% 13 16 81.2500% 10 25 35 19 14 13 11 2 87 92
46 Darryl Monroe 5 5 158 24 40 60.0000% 4 5 80.0000% 4 13 30.7692% 8 35 43 22 15 8 7 0 64 102
47 Akil Mitchell 5 5 139 28 51 54.9020% 0 2 0.0000% 27 36 75.0000% 10 47 57 15 14 12 6 2 83 117
48 Arsenije Vuckovic 9 5 295 63 100 63.0000% 5 21 23.8095% 36 55 65.4545% 20 41 61 9 19 25 14 3 177 167
49 Nenad Zivcevic 10 5 170 14 25 56.0000% 10 42 23.8095% 11 18 61.1111% 1 18 19 10 17 10 6 0 69 44
50 Golan Gutt 5 5 123 12 17 70.5882% 14 30 46.6667% 14 19 73.6842% 2 8 10 10 14 6 5 1 80 74
123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time