Endrit Hysenagolli 14 | CKS TeutaBirth Date: 5 Jul 1988 Birth Place: Tirana, Albania Nationality: Albanian Height: 208 Weight: 109 Previous team: Bashkimi (KOS), SK Tirana |
|
Balkan League Final Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 19 | @ KK Blokotehna-NB | 82 : 68 | * | 26 | 3 | 3 | 100.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 4 | 6 | 10 | 0 | 4 | 3 | 0 | 0 | 7 | 13 |
6 Apr 19 | @ BC Beroe | 68 : 80 | * | 31 | 7 | 8 | 87.50 % | 0 | 0 | 0.00 % | 1 | 4 | 25.00 % | 7 | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 15 | 20 |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
5 Mar 19 | vs. BC Beroe | 87 : 85 | * | 40 | 11 | 13 | 84.62 % | 0 | 0 | 0.00 % | 3 | 3 | 100.00 % | 8 | 10 | 18 | 1 | 2 | 1 | 0 | 0 | 25 | 41 |
6 Feb 19 | @ KK Blokotehna-NB | 90 : 62 | * | 34 | 7 | 11 | 63.64 % | 0 | 0 | 0.00 % | 7 | 7 | 100.00 % | 5 | 5 | 10 | 1 | 2 | 2 | 0 | 0 | 21 | 26 |
23 Jan 19 | vs. KK Kozuv | 79 : 70 | * | 30 | 6 | 10 | 60.00 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 1 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 16 | 23 |
16 Jan 19 | @ KB Bashkimi | 83 : 101 | * | 38 | 8 | 13 | 61.54 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 1 | 20 | 30 |
11 Jan 19 | @ BC Barsy Atyrau | 76 : 81 | * | 40 | 9 | 17 | 52.94 % | 0 | 0 | 0.00 % | 3 | 4 | 75.00 % | 5 | 8 | 13 | 1 | 3 | 0 | 0 | 0 | 21 | 26 |
7 Jan 19 | vs. BC Barsy Atyrau | 73 : 71 | * | 38 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 8 | 11 | 1 | 3 | 1 | 0 | 1 | 10 | 18 |
20 Dec 18 | @ BC Akademik Plovdiv | 89 : 73 | * | 31 | 9 | 14 | 64.29 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 5 | 7 | 12 | 3 | 4 | 0 | 2 | 0 | 19 | 29 |
18 Dec 18 | @ BC Beroe | 108 : 65 | * | 31 | 8 | 11 | 72.73 % | 0 | 0 | 0.00 % | 2 | 6 | 33.33 % | 4 | 5 | 9 | 0 | 3 | 2 | 0 | 0 | 18 | 18 |
11 Dec 18 | vs. KK Blokotehna-NB | 61 : 70 | * | 36 | 6 | 10 | 60.00 % | 0 | 0 | 0.00 % | 1 | 3 | 33.33 % | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 1 | 13 | 14 |
6 Nov 18 | @ KK Kozuv | 85 : 94 | * | 38 | 12 | 15 | 80.00 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 4 | 5 | 9 | 0 | 3 | 1 | 2 | 0 | 28 | 33 |
23 Oct 18 | vs. KB Bashkimi | 88 : 64 | * | 26 | 9 | 16 | 56.25 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 8 | 5 | 13 | 2 | 2 | 1 | 0 | 1 | 22 | 28 |
17 Oct 18 | vs. BC Akademik Plovdiv | 89 : 86 | * | 27 | 2 | 8 | 25.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 5 | 3 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |