Facebook YouTube Twitter Instagram
KK Sutjeska

Jayon James 3 | SF

KK Sutjeska
Birth Date: 28 Feb 1992
Birth Place: New Jersey, USA
Nationality: American
Height: 200
Weight: 97
Previous team: Hoverla (UKR), Hradec (CZE)
PPG
RPG
APG
EFF
Balkan League Second Stage Group C
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
28 Feb 17 vs. BC Beroe 68 : 76 * 38 5 9 55.56 % 1 4 25.00 % 7 8 87.50 % 1 1 2 4 3 3 3 1 20 19
21 Feb 17 @ KK Kozuv 94 : 65 * 30 4 8 50.00 % 0 3 0.00 % 1 2 50.00 % 0 2 2 3 2 5 4 0 9 5
7 Feb 17 vs. KK Kozuv 84 : 76 34 8 9 88.89 % 1 2 50.00 % 5 6 83.33 % 2 3 5 7 4 2 7 0 24 38
31 Jan 17 @ BC Beroe 104 : 76 * 35 4 8 50.00 % 0 2 0.00 % 3 4 75.00 % 2 2 4 7 5 2 1 0 11 14
Balkan League First Stage Group B
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
26 Jan 17 vs. KB Trepca 78 : 80 * 17 2 3 66.67 % 2 3 66.67 % 3 4 75.00 % 0 0 0 2 0 2 0 0 13 10
21 Dec 16 vs. KB Peja 67 : 86 * 34 3 8 37.50 % 0 3 0.00 % 0 1 0.00 % 0 0 0 4 1 2 0 1 6 0
13 Dec 16 @ SK Tirana 56 : 79 * 28 2 3 66.67 % 1 1 100.00 % 0 2 0.00 % 1 0 1 3 3 0 0 0 7 8
7 Dec 16 @ KB Peja 76 : 74 * 33 5 7 71.43 % 0 3 0.00 % 3 4 75.00 % 0 0 0 3 3 4 2 0 13 8
23 Nov 16 vs. KK Karpos Sokoli 2000 85 : 81 * 35 3 5 60.00 % 1 3 33.33 % 7 8 87.50 % 2 1 3 4 2 4 1 0 16 15
16 Nov 16 @ KB Trepca 75 : 73 * 36 4 6 66.67 % 0 1 0.00 % 4 4 100.00 % 0 2 2 0 2 1 0 0 12 10
8 Nov 16 vs. MKK Feni Industries 79 : 71 30 4 4 100.00 % 0 2 0.00 % 2 4 50.00 % 0 5 5 2 0 1 2 0 10 14
24 Oct 16 vs. SK Tirana 77 : 61 * 25 1 4 25.00 % 0 0 0.00 % 2 5 40.00 % 1 4 5 4 3 0 0 0 4 7
12 Oct 16 @ KK Karpos Sokoli 2000 60 : 94 17 2 5 40.00 % 1 1 100.00 % 1 3 33.33 % 0 1 1 3 2 1 5 0 8 11

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time