Julian Hamati 8 | PFKS TeutaBirth Date: 16 Nov 1992 Birth Place: Pogradec, Albania Nationality: Albanian Height: 198 Weight: 97 Previous team: Kamza basket |
|
Balkan League Final Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 19 | @ KK Blokotehna-NB | 82 : 68 | 24 | 7 | 10 | 70.00 % | 0 | 0 | 0.00 % | 4 | 5 | 80.00 % | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 19 | |
6 Apr 19 | @ BC Beroe | 68 : 80 | 22 | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
6 Feb 19 | @ KK Blokotehna-NB | 90 : 62 | 17 | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | |
23 Jan 19 | vs. KK Kozuv | 79 : 70 | 14 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | |
16 Jan 19 | @ KB Bashkimi | 83 : 101 | 13 | 2 | 2 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | |
11 Jan 19 | @ BC Barsy Atyrau | 76 : 81 | 9 | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
7 Jan 19 | vs. BC Barsy Atyrau | 73 : 71 | 5 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
20 Dec 18 | @ BC Akademik Plovdiv | 89 : 73 | 13 | 0 | 5 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | -3 | |
18 Dec 18 | @ BC Beroe | 108 : 65 | 23 | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 2 | 6 | 8 | 2 | 4 | 2 | 0 | 1 | 7 | 12 | |
11 Dec 18 | vs. KK Blokotehna-NB | 61 : 70 | 12 | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | -1 | |
6 Nov 18 | @ KK Kozuv | 85 : 94 | * | 8 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 6 |
23 Oct 18 | vs. KB Bashkimi | 88 : 64 | 17 | 5 | 11 | 45.45 % | 0 | 0 | 0.00 % | 4 | 5 | 80.00 % | 3 | 6 | 9 | 1 | 4 | 0 | 2 | 1 | 14 | 20 | |
17 Oct 18 | vs. BC Akademik Plovdiv | 89 : 86 | 17 | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 0 | 3 | 0.00 % | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 1 | 4 | 8 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |