Facebook YouTube Twitter Instagram
KS Teuta

CJ Wilson 2 | PG

KS Teuta
Birth Date: 3 Sep 1994
Birth Place: Oregon, USA
Nationality: American
Height: 183
Weight: 81
Previous team: Young Harris Collegge (USA)
PPG
RPG
APG
EFF
Balkan League Final Four
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
7 Apr 19 @ KK Blokotehna-NB 82 : 68 * 36 3 12 25.00 % 1 3 33.33 % 4 4 100.00 % 0 3 3 2 2 5 2 0 13 4
6 Apr 19 @ BC Beroe 68 : 80 * 40 5 8 62.50 % 3 9 33.33 % 1 3 33.33 % 0 5 5 9 0 3 1 0 20 21
Balkan League Regular season
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
5 Mar 19 vs. BC Beroe 87 : 85 * 40 5 9 55.56 % 1 4 25.00 % 11 12 91.67 % 0 6 6 3 1 3 1 0 24 23
6 Feb 19 @ KK Blokotehna-NB 90 : 62 * 33 7 11 63.64 % 0 1 0.00 % 0 1 0.00 % 0 2 2 3 1 1 0 0 14 12
23 Jan 19 vs. KK Kozuv 79 : 70 * 37 4 7 57.14 % 2 5 40.00 % 6 7 85.71 % 0 4 4 4 3 5 1 0 20 17
16 Jan 19 @ KB Bashkimi 83 : 101 * 40 4 9 44.44 % 1 2 50.00 % 12 14 85.71 % 0 6 6 11 1 4 1 0 23 29
11 Jan 19 @ BC Barsy Atyrau 76 : 81 * 40 8 9 88.89 % 1 4 25.00 % 9 10 90.00 % 2 8 10 7 1 4 2 0 28 38
7 Jan 19 vs. BC Barsy Atyrau 73 : 71 * 37 7 9 77.78 % 0 1 0.00 % 3 6 50.00 % 0 2 2 5 3 5 4 1 17 18
20 Dec 18 @ BC Akademik Plovdiv 89 : 73 * 36 6 13 46.15 % 0 1 0.00 % 2 2 100.00 % 2 3 5 4 2 1 0 0 14 14
18 Dec 18 @ BC Beroe 108 : 65 * 29 2 5 40.00 % 2 4 50.00 % 2 3 66.67 % 0 1 1 1 2 3 0 0 12 5
11 Dec 18 vs. KK Blokotehna-NB 61 : 70 * 36 7 9 77.78 % 3 6 50.00 % 0 0 0.00 % 1 2 3 5 1 1 3 0 23 28
6 Nov 18 @ KK Kozuv 85 : 94 * 39 6 12 50.00 % 1 1 100.00 % 7 7 100.00 % 0 6 6 6 3 1 1 0 22 28
23 Oct 18 vs. KB Bashkimi 88 : 64 * 22 4 7 57.14 % 0 0 0.00 % 2 4 50.00 % 2 2 4 4 1 1 1 0 10 13
17 Oct 18 vs. BC Akademik Plovdiv 89 : 86 * 41 9 13 69.23 % 1 6 16.67 % 5 5 100.00 % 1 8 9 2 3 3 1 1 26 27

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time