DeVaughn Washington 6 | PF/CBC BalkanBirth Date: 29 Mar 1989 Birth Place: New York, USA Nationality: American Height: 204 Weight: 103 Previous team: Larissa (GRE) |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
1 May 22 | vs. Ironi Rain Nahariya | 65 : 86 | * | 31 | 2 | 2 | 100.00 % | 1 | 5 | 20.00 % | 1 | 1 | 100.00 % | 1 | 5 | 6 | 2 | 3 | 3 | 3 | 0 | 8 | 12 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Apr 22 | @ Maccabi Next Urban Haifa | 86 : 81 | * | 35 | 3 | 6 | 50.00 % | 3 | 9 | 33.33 % | 1 | 3 | 33.33 % | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 0 | 16 | 14 |
Balkan League, Playoffs | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Apr 22 | vs. KB Sigal Prishtina | 82 : 63 | * | 29 | 0 | 2 | 0.00 % | 0 | 5 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | -2 |
14 Apr 22 | @ KB Sigal Prishtina | 85 : 83 | 22 | 1 | 4 | 25.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 9 | 14 | |
Balkan League, Group D | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
8 Apr 22 | vs. KK TFT | 104 : 53 | 16 | 2 | 5 | 40.00 % | 5 | 7 | 71.43 % | 0 | 0 | 0.00 % | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 19 | 23 | |
8 Mar 22 | vs. Ironi Rain Nahariya | 87 : 73 | 28 | 0 | 1 | 0.00 % | 5 | 8 | 62.50 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 15 | 17 | |
Balkan League, Group A | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
25 Jan 22 | @ KK Navico Akademija FMP | 77 : 75 | 22 | 1 | 1 | 100.00 % | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 5 | 3 | |
12 Jan 22 | vs. Maccabi Next Urban Haifa | 88 : 81 | 26 | 4 | 7 | 57.14 % | 0 | 4 | 0.00 % | 2 | 4 | 50.00 % | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 1 | 10 | 10 | |
21 Dec 21 | vs. Hapoel Nofar Energy Galil Elion | 64 : 70 | 27 | 1 | 4 | 25.00 % | 3 | 6 | 50.00 % | 1 | 4 | 25.00 % | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 12 | 8 | |
8 Dec 21 | vs. KK Navico Akademija FMP | 80 : 71 | * | 24 | 3 | 4 | 75.00 % | 1 | 4 | 25.00 % | 2 | 5 | 40.00 % | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 11 | 7 |
1 Dec 21 | @ BC Levski 2014 | 65 : 79 | 9 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |