Donovan Smith 17 | CKB Sigal PrishtinaBirth Date: 19 Nov 1993 Birth Place: Illinois, USA Nationality: American Height: 206 Weight: 125 Previous team: Sabah |
|
Balkan League, FINAL | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
14 Apr 24 | vs. PAYABL EKA AEL | 72 : 67 | 16 | 2 | 4 | 50.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 0 | 5 | 3 | 0 | 0 | 7 | 6 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
12 Apr 24 | vs. KK Lovcen 1947 | 89 : 69 | 15 | 4 | 4 | 100.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 14 | 15 | |
Delasport Balkan League 2023/2024 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
5 Apr 24 | vs. KB Peja | 104 : 97 | 12 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 6 | 8 | 1 | 5 | 1 | 0 | 0 | 7 | 12 | |
25 Mar 24 | @ PAYABL EKA AEL | 67 : 70 | 10 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 Mar 24 | @ KK Plevlja | 72 : 95 | 18 | 1 | 7 | 14.29 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | -1 | |
29 Feb 24 | @ KB Peja | 87 : 84 | * | 12 | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 9 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |