Darin Ivanov 21 | PGBC BeroeBirth Date: 16 Feb 1991 Birth Place: Samokov, Bulgaria Nationality: Bulgarian Height: 184 Weight: 76 Previous team: Yambol (BGR) |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Apr 23 | vs. KK Milenijum Kodio | 100 : 87 | * | 28 | 1 | 1 | 100.00 % | 4 | 7 | 57.14 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 16 | 19 |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
28 Apr 23 | @ KB Peja | 124 : 82 | 8 | 0 | 0 | 0.00 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | -5 | |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 23 | @ KK Milenijum Kodio | 99 : 93 | 27 | 1 | 3 | 33.33 % | 2 | 6 | 33.33 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 8 | |
2 Mar 23 | vs. KB Peja | 78 : 111 | 20 | 0 | 4 | 0.00 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 1 | 4 | 4 | 0 | 0 | 9 | 2 | |
28 Feb 23 | @ KB Peja | 125 : 93 | 28 | 2 | 3 | 66.67 % | 2 | 9 | 22.22 % | 3 | 3 | 100.00 % | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 5 | |
20 Feb 23 | vs. KB Bashkimi | 80 : 89 | * | 17 | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 0 |
11 Jan 23 | vs. BC Levski 2014 | 85 : 82 | * | 36 | 1 | 2 | 50.00 % | 3 | 11 | 27.27 % | 1 | 1 | 100.00 % | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 7 |
7 Dec 22 | vs. BC Budivelnyk Kyiv | 65 : 86 | * | 20 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
1 Dec 22 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 109 : 61 | 18 | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | 3 | |
22 Nov 22 | vs. KK Milenijum Kodio | 95 : 63 | * | 18 | 0 | 3 | 0.00 % | 4 | 4 | 100.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 11 |
6 Nov 22 | @ BC Levski 2014 | 85 : 88 | * | 27 | 1 | 5 | 20.00 % | 5 | 9 | 55.56 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 17 | 13 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |