|
Almir Hasandic 12 | SGHKK Zrinjski MostarBirth Date: 19 Oct 1990 Birth Place: Odzak, Bosnia & Herzegovina Nationality: Bosnian Height: 190 Weight: 91 Previous team: Junior Team |
|
| EUROHOLD Balkan League Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 7 Mar 12 | @ Hapoel SP Tel Aviv B.C. | 90 : 86 | * | 31 | 2 | 3 | 66.67 % | 3 | 7 | 42.86 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 13 | 16 |
| 16 Feb 12 | vs. KK Napredak Rubin | 62 : 64 | * | 40 | 2 | 9 | 22.22 % | 0 | 6 | 0.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 5 | -6 |
| 18 Jan 12 | vs. BC Levski 2014 | 59 : 69 | 32 | 2 | 6 | 33.33 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 12 | 8 | |
| 13 Dec 11 | vs. Hapoel SP Tel Aviv B.C. | 67 : 85 | * | 36 | 7 | 8 | 87.50 % | 4 | 6 | 66.67 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 26 | 25 |
| 29 Nov 11 | vs. MKK Feni Industries | 68 : 76 | 14 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -1 | |
| 16 Nov 11 | @ KK Napredak Rubin | 79 : 59 | 22 | 0 | 2 | 0.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 26 Oct 11 | vs. KK Ulcinj | 60 : 62 | * | 16 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 Oct 11 | @ BC Levski 2014 | 63 : 57 | 7 | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |















