|
Vuk Malidzan 9 | PGOKK BeogradBirth Date: 14 Jan 1988 Birth Place: Belgrade, Serbia Nationality: Serbian Height: 190 Weight: 78 Previous team: Varda Visegrad |
|
| EUROHOLD Balkan League Last Four | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 3 Apr 13 | vs. KK Mornar | 83 : 84 | * | 40 | 7 | 12 | 58.33 % | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 1 | 12 | 13 | 12 | 2 | 2 | 6 | 0 | 21 | 43 |
| 19 Mar 13 | @ KK Djuro Djakovic | 68 : 69 | 40 | 2 | 5 | 40.00 % | 0 | 3 | 0.00 % | 5 | 6 | 83.33 % | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 8 | |
| 5 Mar 13 | @ KK Mornar | 102 : 96 | * | 34 | 2 | 6 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 9 | 3 | 3 | 1 | 0 | 4 | 11 |
| 5 Feb 13 | vs. KK Djuro Djakovic | 90 : 99 | * | 40 | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 4 | 8 | 50.00 % | 1 | 8 | 9 | 14 | 1 | 2 | 4 | 0 | 12 | 30 |
| EUROHOLD Balkan League Regular Season Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 18 Dec 12 | vs. BC Rilski Sportist | 83 : 82 | 23 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 4 | 6 | |
| 12 Dec 12 | vs. BC Kavala | 85 : 76 | 29 | 1 | 4 | 25.00 % | 0 | 2 | 0.00 % | 3 | 5 | 60.00 % | 0 | 1 | 1 | 8 | 3 | 1 | 2 | 1 | 5 | 9 | |
| 21 Nov 12 | @ KK Kozuv | 82 : 77 | 38 | 6 | 10 | 60.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 0 | 12 | 14 | |
| 6 Nov 12 | @ BC Rilski Sportist | 104 : 86 | 18 | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 1 | 1 | 100.00 % | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 7 | |
| 31 Oct 12 | @ KK Teodo | 80 : 70 | * | 22 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 3 | 3 | 5 | 1 | 0 | 2 | 5 |
| 24 Oct 12 | @ BC Kavala | 81 : 76 | 21 | 1 | 2 | 50.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | |
| 16 Oct 12 | vs. KK Kozuv | 66 : 74 | * | 18 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














