Goran Glavchev 19 | SGKK Blokotehna-NBBirth Date: 19 Jun 1993 Birth Place: Gevgelija, MKD Nationality: Macedonian Height: 191 Weight: 90 Previous team: Radovis, Zemun (SRB), Kozuv |
|
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
19 Mar 19 | vs. BC Beroe | 100 : 104 | * | 36 | 0 | 1 | 0.00 % | 0 | 5 | 0.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | -3 |
12 Mar 19 | @ KB Bashkimi | 77 : 92 | * | 40 | 4 | 5 | 80.00 % | 1 | 7 | 14.29 % | 0 | 1 | 0.00 % | 0 | 6 | 6 | 8 | 1 | 1 | 1 | 0 | 11 | 17 |
8 Mar 19 | @ BC Barsy Atyrau | 70 : 83 | * | 28 | 0 | 0 | 0.00 % | 2 | 10 | 20.00 % | 2 | 3 | 66.67 % | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 10 |
26 Feb 19 | vs. KK Kozuv | 89 : 85 | * | 34 | 1 | 1 | 100.00 % | 1 | 6 | 16.67 % | 1 | 6 | 16.67 % | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | 0 |
31 Jan 19 | vs. BC Barsy Atyrau | 85 : 72 | * | 35 | 7 | 12 | 58.33 % | 1 | 5 | 20.00 % | 3 | 5 | 60.00 % | 0 | 5 | 5 | 4 | 4 | 5 | 1 | 2 | 20 | 16 |
22 Jan 19 | @ BC Beroe | 91 : 81 | * | 38 | 2 | 3 | 66.67 % | 1 | 8 | 12.50 % | 3 | 4 | 75.00 % | 0 | 5 | 5 | 7 | 1 | 1 | 2 | 0 | 10 | 14 |
8 Jan 19 | @ KK Kozuv | 57 : 77 | * | 37 | 3 | 5 | 60.00 % | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 15 | 22 |
3 Jan 19 | @ BC Akademik Plovdiv | 82 : 77 | * | 34 | 2 | 4 | 50.00 % | 1 | 4 | 25.00 % | 4 | 5 | 80.00 % | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 0 | 11 | 10 |
18 Dec 18 | vs. KB Bashkimi | 96 : 70 | * | 33 | 4 | 6 | 66.67 % | 3 | 5 | 60.00 % | 3 | 3 | 100.00 % | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 20 | 24 |
11 Dec 18 | @ KS Teuta | 61 : 70 | * | 31 | 3 | 7 | 42.86 % | 0 | 4 | 0.00 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 4 | 0 | 4 | 2 | 0 | 7 | 5 |
4 Dec 18 | vs. BC Akademik Plovdiv | 89 : 74 | * | 38 | 6 | 7 | 85.71 % | 0 | 7 | 0.00 % | 1 | 3 | 33.33 % | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 13 | 9 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |