Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Mar 19 | vs. BC Akademik Plovdiv | 86 : 91 | * | 13 | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -2 |
7 Mar 19 | vs. BC Beroe | 85 : 94 | 17 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 0 | 3 | 6 | |
4 Mar 19 | vs. BC Barsy Atyrau | 83 : 76 | 15 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
26 Feb 19 | @ KK Blokotehna-NB | 89 : 85 | 19 | 5 | 5 | 100.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 12 | 22 | |
5 Feb 19 | vs. KB Bashkimi | 90 : 74 | 15 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
23 Jan 19 | @ KS Teuta | 79 : 70 | 5 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 1 | 1 | 100.00 % | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | |
8 Jan 19 | vs. KK Blokotehna-NB | 57 : 77 | * | 28 | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 6 | 9 |
12 Dec 18 | @ BC Akademik Plovdiv | 88 : 57 | * | 15 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
22 Nov 18 | @ BC Barsy Atyrau | 73 : 82 | 28 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 8 | |
14 Nov 18 | @ KB Bashkimi | 80 : 76 | 5 | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | |
6 Nov 18 | vs. KS Teuta | 85 : 94 | 20 | 4 | 5 | 80.00 % | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 7 | |
24 Oct 18 | @ BC Beroe | 69 : 62 | * | 32 | 4 | 9 | 44.44 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 3 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |