Balkan League Final Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 19 | vs. KS Teuta | 82 : 68 | * | 39 | 2 | 6 | 33.33 % | 3 | 10 | 30.00 % | 1 | 2 | 50.00 % | 2 | 2 | 4 | 8 | 4 | 3 | 6 | 0 | 14 | 17 |
6 Apr 19 | vs. BC Akademik Plovdiv | 79 : 74 | * | 40 | 3 | 7 | 42.86 % | 3 | 9 | 33.33 % | 7 | 10 | 70.00 % | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 0 | 22 | 15 |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
19 Mar 19 | vs. BC Beroe | 100 : 104 | * | 36 | 3 | 3 | 100.00 % | 1 | 5 | 20.00 % | 5 | 5 | 100.00 % | 0 | 2 | 2 | 7 | 4 | 8 | 4 | 0 | 14 | 15 |
12 Mar 19 | @ KB Bashkimi | 77 : 92 | * | 34 | 1 | 4 | 25.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 8 | 14 |
8 Mar 19 | @ BC Barsy Atyrau | 70 : 83 | 25 | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 7 | 4 | 3 | 1 | 0 | 8 | 15 | |
26 Feb 19 | vs. KK Kozuv | 89 : 85 | * | 37 | 3 | 5 | 60.00 % | 1 | 7 | 14.29 % | 3 | 4 | 75.00 % | 0 | 6 | 6 | 14 | 2 | 1 | 2 | 0 | 12 | 24 |
6 Feb 19 | vs. KS Teuta | 90 : 62 | * | 29 | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 10 | 2 | 4 | 1 | 0 | 11 | 21 |
8 Jan 19 | @ KK Kozuv | 57 : 77 | * | 31 | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 8 | 2 | 3 | 1 | 0 | 5 | 10 |
3 Jan 19 | @ BC Akademik Plovdiv | 82 : 77 | 27 | 0 | 1 | 0.00 % | 1 | 5 | 20.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 7 | 1 | 4 | 1 | 0 | 3 | 3 | |
18 Dec 18 | vs. KB Bashkimi | 96 : 70 | * | 24 | 3 | 6 | 50.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 0 | 6 | 12 |
11 Dec 18 | @ KS Teuta | 61 : 70 | * | 33 | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0 | 8 | 1 | 6 | 3 | 0 | 5 | 5 |
4 Dec 18 | vs. BC Akademik Plovdiv | 89 : 74 | * | 33 | 0 | 1 | 0.00 % | 5 | 6 | 83.33 % | 0 | 0 | 0.00 % | 3 | 1 | 4 | 9 | 4 | 5 | 3 | 0 | 15 | 24 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |