Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
20 Mar 19 | vs. BC Akademik Plovdiv | 86 : 91 | 19 | 5 | 6 | 83.33 % | 0 | 1 | 0.00 % | 4 | 5 | 80.00 % | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 14 | 18 | |
7 Mar 19 | vs. BC Beroe | 85 : 94 | * | 24 | 4 | 7 | 57.14 % | 1 | 3 | 33.33 % | 1 | 2 | 50.00 % | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | 13 |
4 Mar 19 | vs. BC Barsy Atyrau | 83 : 76 | * | 24 | 3 | 9 | 33.33 % | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 8 | 0 |
26 Feb 19 | @ KK Blokotehna-NB | 89 : 85 | * | 21 | 2 | 5 | 40.00 % | 1 | 5 | 20.00 % | 1 | 2 | 50.00 % | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 8 | 5 |
5 Feb 19 | vs. KB Bashkimi | 90 : 74 | * | 25 | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 1 | 11 | 12 |
23 Jan 19 | @ KS Teuta | 79 : 70 | * | 23 | 2 | 4 | 50.00 % | 3 | 6 | 50.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 13 | 12 |
8 Jan 19 | vs. KK Blokotehna-NB | 57 : 77 | * | 38 | 2 | 8 | 25.00 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 1 | 9 | 10 | 0 | 3 | 3 | 2 | 0 | 12 | 13 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |