Tyler Strange 5 | PGKK MornarBirth Date: 13 Jul 1992 Birth Place: Massachusetts, USA Nationality: American Height: 184 Weight: 85 Previous team: Gardner-Webb (USA) |
|
Balkan League Final round | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League First Stage Group A | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League Second Stage Group C | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League Semifinal round | ||||||||||||||||||||||||||||||||||||||||||
|
Season Highs | ||||||||||||||||||||||||||||||||||||||||||
|
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |