Daniel Sasson 28 | CHapoel Gilboa Galil B.C.Birth Date: 16 Jan 1994 Nationality: Israeli Height: 205 Weight: 106 Previous team: Elitzur Ramla, Hapoel Holon |
|
Balkan League, 3/4 place game | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group B | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Group F | ||||||||||||||||||||||||||||||||||||||||||
|
Balkan League, Semifinals | ||||||||||||||||||||||||||||||||||||||||||
|
Semifinal Round | ||||||||||||||||||||||||||||||||||||||||||
|
Season Highs | ||||||||||||||||||||||||||||||||||||||||||
|
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |