Austin Chatman 5 | PGKK MornarBirth Date: 28 Apr 1993 Birth Place: Texas, USA Nationality: American Height: 185 Weight: 75 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 22.50 | 4.00 | 7.00 | 57.14 % | 1.00 | 5.00 | 20.00 % | 6.50 | 7.50 | 86.67 % | 1.00 | 2.00 | 3.00 | 4.00 | 2.00 | 1.50 | 0.50 | 0.00 | 17.50 | 15.50 |
Away Games | 2 | 2 | 27.00 | 3.00 | 6.50 | 46.15 % | 1.50 | 6.00 | 25.00 % | 1.00 | 1.00 | 100.00 % | 1.00 | 3.00 | 4.00 | 5.00 | 2.50 | 1.00 | 1.00 | 0.00 | 11.50 | 12.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 24.75 | 3.50 | 6.75 | 51.85 % | 1.25 | 5.50 | 22.73 % | 3.75 | 4.25 | 88.24 % | 1.00 | 2.50 | 3.50 | 4.50 | 2.25 | 1.25 | 0.75 | 0.00 | 14.50 | 14.00 |
In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 34.00 | 4.00 | 6.00 | 66.67 % | 3.00 | 8.00 | 37.50 % | 2.00 | 2.00 | 100.00 % | 1.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 0.00 | 19.00 | 20.00 |
As A Reserve | 3 | 3 | 21.67 | 3.33 | 7.00 | 47.62 % | 0.67 | 4.67 | 14.29 % | 4.33 | 5.00 | 86.67 % | 1.00 | 2.67 | 3.67 | 4.33 | 2.33 | 1.00 | 0.33 | 0.00 | 13.00 | 12.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group A | 4 | 4 | 24.75 | 3.50 | 6.75 | 51.85 % | 1.25 | 5.50 | 22.73 % | 3.75 | 4.25 | 88.24 % | 1.00 | 2.50 | 3.50 | 4.50 | 2.25 | 1.25 | 0.75 | 0.00 | 14.50 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 45 | 8 | 14 | 57.14 % | 2 | 10 | 20.00 % | 13 | 15 | 86.67 % | 2 | 4 | 6 | 8 | 4 | 3 | 1 | 0 | 35 | 31 |
Away Games | 2 | 2 | 54 | 6 | 13 | 46.15 % | 3 | 12 | 25.00 % | 2 | 2 | 100.00 % | 2 | 6 | 8 | 10 | 5 | 2 | 2 | 0 | 23 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 99 | 14 | 27 | 51.85 % | 5 | 22 | 22.73 % | 15 | 17 | 88.24 % | 4 | 10 | 14 | 18 | 9 | 5 | 3 | 0 | 58 | 56 |
In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 34 | 4 | 6 | 66.67 % | 3 | 8 | 37.50 % | 2 | 2 | 100.00 % | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 19 | 20 |
As A Reserve | 3 | 3 | 65 | 10 | 21 | 47.62 % | 2 | 14 | 14.29 % | 13 | 15 | 86.67 % | 3 | 8 | 11 | 13 | 7 | 3 | 1 | 0 | 39 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group A | 4 | 4 | 99 | 14 | 27 | 51.85 % | 5 | 22 | 22.73 % | 15 | 17 | 88.24 % | 4 | 10 | 14 | 18 | 9 | 5 | 3 | 0 | 58 | 56 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |