Robert Sampson 5 | PFKK MornarBirth Date: 23 Jun 1992 Birth Place: California, USA Nationality: American Height: 201 Weight: 89 Previous team: Atenes (ARG) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 28.80 | 1.60 | 3.60 | 44.44 % | 1.60 | 3.60 | 44.44 % | 1.80 | 2.20 | 81.82 % | 3.60 | 6.40 | 10.00 | 2.20 | 2.40 | 2.40 | 2.60 | 1.20 | 9.80 | 19.00 |
Away Games | 5 | 5 | 25.20 | 2.40 | 4.80 | 50.00 % | 1.00 | 3.60 | 27.78 % | 0.60 | 1.20 | 50.00 % | 2.80 | 5.40 | 8.20 | 0.80 | 3.20 | 1.40 | 0.60 | 1.20 | 8.40 | 12.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 28.33 | 2.50 | 5.17 | 48.39 % | 1.33 | 3.33 | 40.00 % | 1.33 | 1.83 | 72.73 % | 4.00 | 6.00 | 10.00 | 2.33 | 2.33 | 2.33 | 2.00 | 1.33 | 10.33 | 18.50 |
In Games Lost | 4 | 4 | 25.00 | 1.25 | 2.75 | 45.45 % | 1.25 | 4.00 | 31.25 % | 1.00 | 1.50 | 66.67 % | 2.00 | 5.75 | 7.75 | 0.25 | 3.50 | 1.25 | 1.00 | 1.00 | 7.25 | 11.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 10 | 10 | 27.00 | 2.00 | 4.20 | 47.62 % | 1.30 | 3.60 | 36.11 % | 1.20 | 1.70 | 70.59 % | 3.20 | 5.90 | 9.10 | 1.50 | 2.80 | 1.90 | 1.60 | 1.20 | 9.10 | 15.60 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Final round | 2 | 2 | 26.00 | 1.00 | 3.00 | 33.33 % | 1.50 | 5.00 | 30.00 % | 0.00 | 1.00 | 0.00 % | 4.50 | 5.50 | 10.00 | 1.50 | 3.50 | 3.00 | 2.00 | 0.50 | 6.50 | 11.00 |
Balkan League Second Stage Group C | 6 | 6 | 25.17 | 2.00 | 4.50 | 44.44 % | 1.17 | 3.17 | 36.84 % | 1.67 | 2.17 | 76.92 % | 3.33 | 5.83 | 9.17 | 1.33 | 3.00 | 1.50 | 1.50 | 1.17 | 9.17 | 15.83 |
Balkan League Semifinal round | 2 | 2 | 33.50 | 3.00 | 4.50 | 66.67 % | 1.50 | 3.50 | 42.86 % | 1.00 | 1.00 | 100.00 % | 1.50 | 6.50 | 8.00 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 11.50 | 19.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 144 | 8 | 18 | 44.44 % | 8 | 18 | 44.44 % | 9 | 11 | 81.82 % | 18 | 32 | 50 | 11 | 12 | 12 | 13 | 6 | 49 | 95 |
Away Games | 5 | 5 | 126 | 12 | 24 | 50.00 % | 5 | 18 | 27.78 % | 3 | 6 | 50.00 % | 14 | 27 | 41 | 4 | 16 | 7 | 3 | 6 | 42 | 61 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 6 | 170 | 15 | 31 | 48.39 % | 8 | 20 | 40.00 % | 8 | 11 | 72.73 % | 24 | 36 | 60 | 14 | 14 | 14 | 12 | 8 | 62 | 111 |
In Games Lost | 4 | 4 | 100 | 5 | 11 | 45.45 % | 5 | 16 | 31.25 % | 4 | 6 | 66.67 % | 8 | 23 | 31 | 1 | 14 | 5 | 4 | 4 | 29 | 45 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 10 | 10 | 270 | 20 | 42 | 47.62 % | 13 | 36 | 36.11 % | 12 | 17 | 70.59 % | 32 | 59 | 91 | 15 | 28 | 19 | 16 | 12 | 91 | 156 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Final round | 2 | 2 | 52 | 2 | 6 | 33.33 % | 3 | 10 | 30.00 % | 0 | 2 | 0.00 % | 9 | 11 | 20 | 3 | 7 | 6 | 4 | 1 | 13 | 22 |
Balkan League Second Stage Group C | 6 | 6 | 151 | 12 | 27 | 44.44 % | 7 | 19 | 36.84 % | 10 | 13 | 76.92 % | 20 | 35 | 55 | 8 | 18 | 9 | 9 | 7 | 55 | 95 |
Balkan League Semifinal round | 2 | 2 | 67 | 6 | 9 | 66.67 % | 3 | 7 | 42.86 % | 2 | 2 | 100.00 % | 3 | 13 | 16 | 4 | 3 | 4 | 3 | 4 | 23 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |