|   | Valdrin Haxhiu 6 | SGKB TrepcaBirth Date: 14 Dec 1988 Birth Place: Mitrovica, Kosovo Nationality: Kosovar Height: 190 Weight: 84 | 
 | 
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 4 | 9.75 | 0.25 | 0.25 | 100.00 % | 0.50 | 1.50 | 33.33 % | 0.50 | 0.50 | 100.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 1.75 | 0.00 | 0.00 | 0.00 | 2.50 | 3.50 | 
| Away Games | 3 | 3 | 16.00 | 0.00 | 0.67 | 0.00 % | 0.67 | 2.33 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.33 | 0.33 | 0.33 | 2.33 | 1.00 | 0.00 | 0.00 | 2.00 | -0.67 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 3 | 10.33 | 0.33 | 0.33 | 100.00 % | 0.67 | 1.33 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.33 | 1.33 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.67 | 4.33 | 
| In Games Lost | 4 | 4 | 14.00 | 0.00 | 0.50 | 0.00 % | 0.50 | 2.25 | 22.22 % | 0.50 | 0.50 | 100.00 % | 0.00 | 0.25 | 0.25 | 0.50 | 2.00 | 0.75 | 0.00 | 0.00 | 2.00 | -0.25 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 8.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 
| As A Reserve | 6 | 6 | 13.17 | 0.17 | 0.50 | 33.33 % | 0.67 | 1.83 | 36.36 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.83 | 0.83 | 0.67 | 2.17 | 0.50 | 0.00 | 0.00 | 2.33 | 1.83 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League First Stage Group B | 7 | 7 | 12.43 | 0.14 | 0.43 | 33.33 % | 0.57 | 1.86 | 30.77 % | 0.29 | 0.29 | 100.00 % | 0.00 | 0.71 | 0.71 | 0.71 | 2.00 | 0.43 | 0.00 | 0.00 | 2.29 | 1.71 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 4 | 4 | 39 | 1 | 1 | 100.00 % | 2 | 6 | 33.33 % | 2 | 2 | 100.00 % | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 10 | 14 | 
| Away Games | 3 | 3 | 48 | 0 | 2 | 0.00 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 6 | -2 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 3 | 3 | 31 | 1 | 1 | 100.00 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 8 | 13 | 
| In Games Lost | 4 | 4 | 56 | 0 | 2 | 0.00 % | 2 | 9 | 22.22 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 8 | -1 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 1 | 1 | 8 | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| As A Reserve | 6 | 6 | 79 | 1 | 3 | 33.33 % | 4 | 11 | 36.36 % | 0 | 0 | 0.00 % | 0 | 5 | 5 | 4 | 13 | 3 | 0 | 0 | 14 | 11 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League First Stage Group B | 7 | 7 | 87 | 1 | 3 | 33.33 % | 4 | 13 | 30.77 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 5 | 14 | 3 | 0 | 0 | 16 | 12 | 
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 



 
	








