Predrag Pajic 10 | SFMKK Feni IndustriesBirth Date: 20 Jan 1993 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 195 Weight: 85 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 15.14 | 0.57 | 1.00 | 57.14 % | 0.71 | 2.57 | 27.78 % | 1.14 | 1.57 | 72.73 % | 0.43 | 1.43 | 1.86 | 1.00 | 1.14 | 0.57 | 0.57 | 0.00 | 4.43 | 4.57 |
Away Games | 8 | 8 | 14.25 | 0.25 | 0.50 | 50.00 % | 1.00 | 2.63 | 38.10 % | 0.38 | 0.38 | 100.00 % | 0.13 | 1.50 | 1.63 | 0.38 | 1.25 | 0.38 | 0.63 | 0.00 | 3.88 | 4.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 7 | 15.00 | 0.43 | 1.00 | 42.86 % | 0.86 | 2.57 | 33.33 % | 0.86 | 1.00 | 85.71 % | 0.29 | 1.71 | 2.00 | 1.00 | 1.14 | 0.57 | 0.29 | 0.00 | 4.29 | 4.57 |
In Games Lost | 8 | 8 | 14.38 | 0.38 | 0.50 | 75.00 % | 0.88 | 2.63 | 33.33 % | 0.63 | 0.88 | 71.43 % | 0.25 | 1.25 | 1.50 | 0.38 | 1.25 | 0.38 | 0.88 | 0.00 | 4.00 | 4.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 17.75 | 0.25 | 0.50 | 50.00 % | 0.75 | 3.25 | 23.08 % | 0.75 | 0.75 | 100.00 % | 0.00 | 2.00 | 2.00 | 0.75 | 1.00 | 0.50 | 0.00 | 0.00 | 3.50 | 3.00 |
As A Reserve | 11 | 11 | 13.55 | 0.45 | 0.82 | 55.56 % | 0.91 | 2.36 | 38.46 % | 0.73 | 1.00 | 72.73 % | 0.36 | 1.27 | 1.64 | 0.64 | 1.27 | 0.45 | 0.82 | 0.00 | 4.36 | 4.91 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 13.11 | 0.33 | 0.67 | 50.00 % | 0.56 | 1.78 | 31.25 % | 1.00 | 1.11 | 90.00 % | 0.22 | 1.22 | 1.44 | 0.67 | 1.22 | 0.44 | 0.22 | 0.00 | 3.33 | 3.56 |
Balkan League Quarterfinal Round | 2 | 2 | 20.50 | 0.50 | 0.50 | 100.00 % | 2.00 | 5.50 | 36.36 % | 0.00 | 0.00 | 0.00 % | 0.00 | 4.00 | 4.00 | 1.50 | 1.00 | 0.50 | 1.00 | 0.00 | 7.00 | 9.50 |
Balkan League Second Stage Group C | 4 | 4 | 15.25 | 0.50 | 1.00 | 50.00 % | 1.00 | 3.00 | 33.33 % | 0.50 | 1.00 | 50.00 % | 0.50 | 0.75 | 1.25 | 0.25 | 1.25 | 0.50 | 1.25 | 0.00 | 4.50 | 3.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 7 | 106 | 4 | 7 | 57.14 % | 5 | 18 | 27.78 % | 8 | 11 | 72.73 % | 3 | 10 | 13 | 7 | 8 | 4 | 4 | 0 | 31 | 32 |
Away Games | 8 | 8 | 114 | 2 | 4 | 50.00 % | 8 | 21 | 38.10 % | 3 | 3 | 100.00 % | 1 | 12 | 13 | 3 | 10 | 3 | 5 | 0 | 31 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 7 | 7 | 105 | 3 | 7 | 42.86 % | 6 | 18 | 33.33 % | 6 | 7 | 85.71 % | 2 | 12 | 14 | 7 | 8 | 4 | 2 | 0 | 30 | 32 |
In Games Lost | 8 | 8 | 115 | 3 | 4 | 75.00 % | 7 | 21 | 33.33 % | 5 | 7 | 71.43 % | 2 | 10 | 12 | 3 | 10 | 3 | 7 | 0 | 32 | 34 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 71 | 1 | 2 | 50.00 % | 3 | 13 | 23.08 % | 3 | 3 | 100.00 % | 0 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 14 | 12 |
As A Reserve | 11 | 11 | 149 | 5 | 9 | 55.56 % | 10 | 26 | 38.46 % | 8 | 11 | 72.73 % | 4 | 14 | 18 | 7 | 14 | 5 | 9 | 0 | 48 | 54 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 118 | 3 | 6 | 50.00 % | 5 | 16 | 31.25 % | 9 | 10 | 90.00 % | 2 | 11 | 13 | 6 | 11 | 4 | 2 | 0 | 30 | 32 |
Balkan League Quarterfinal Round | 2 | 2 | 41 | 1 | 1 | 100.00 % | 4 | 11 | 36.36 % | 0 | 0 | 0.00 % | 0 | 8 | 8 | 3 | 2 | 1 | 2 | 0 | 14 | 19 |
Balkan League Second Stage Group C | 4 | 4 | 61 | 2 | 4 | 50.00 % | 4 | 12 | 33.33 % | 2 | 4 | 50.00 % | 2 | 3 | 5 | 1 | 5 | 2 | 5 | 0 | 18 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |