Boban Stajikj 4 | PGMKK Feni IndustriesBirth Date: 6 Oct 1993 Birth Place: Skopje, Macedonia Nationality: Macedonian Height: 185 Weight: 82 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 8 | 8 | 18.25 | 2.25 | 3.63 | 62.07 % | 1.00 | 2.50 | 40.00 % | 0.25 | 1.13 | 22.22 % | 1.00 | 0.88 | 1.88 | 2.38 | 2.25 | 1.63 | 1.63 | 0.00 | 7.75 | 8.25 |
Away Games | 7 | 7 | 16.14 | 1.29 | 2.86 | 45.00 % | 1.00 | 2.29 | 43.75 % | 0.86 | 1.43 | 60.00 % | 0.14 | 1.29 | 1.43 | 0.71 | 2.43 | 0.86 | 0.71 | 0.14 | 6.43 | 5.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 16.88 | 1.75 | 2.63 | 66.67 % | 1.13 | 2.88 | 39.13 % | 0.38 | 1.13 | 33.33 % | 1.00 | 1.00 | 2.00 | 1.75 | 2.25 | 1.50 | 1.13 | 0.13 | 7.25 | 7.38 |
In Games Lost | 7 | 7 | 17.71 | 1.86 | 4.00 | 46.43 % | 0.86 | 1.86 | 46.15 % | 0.71 | 1.43 | 50.00 % | 0.14 | 1.14 | 1.29 | 1.43 | 2.43 | 1.00 | 1.29 | 0.00 | 7.00 | 6.14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 13.00 | 0.50 | 2.00 | 25.00 % | 0.50 | 3.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 2.00 | 3.50 | 1.00 | 2.00 | 0.00 | 2.50 | 2.50 |
As A Reserve | 13 | 13 | 17.92 | 2.00 | 3.46 | 57.78 % | 1.08 | 2.31 | 46.67 % | 0.62 | 1.46 | 42.11 % | 0.54 | 1.23 | 1.77 | 1.54 | 2.15 | 1.31 | 1.08 | 0.08 | 7.85 | 7.46 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 17.56 | 1.89 | 3.44 | 54.84 % | 1.44 | 2.78 | 52.00 % | 0.56 | 1.22 | 45.45 % | 0.67 | 1.22 | 1.89 | 1.44 | 1.89 | 1.22 | 0.89 | 0.00 | 8.67 | 8.11 |
Balkan League Quarterfinal Round | 2 | 2 | 13.00 | 0.50 | 2.00 | 25.00 % | 0.50 | 3.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 2.00 | 3.50 | 1.00 | 2.00 | 0.00 | 2.50 | 2.50 |
Balkan League Second Stage Group C | 4 | 4 | 18.75 | 2.25 | 3.50 | 64.29 % | 0.25 | 1.25 | 20.00 % | 0.75 | 2.00 | 37.50 % | 0.25 | 1.25 | 1.50 | 1.75 | 2.75 | 1.50 | 1.50 | 0.25 | 6.00 | 6.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 8 | 8 | 146 | 18 | 29 | 62.07 % | 8 | 20 | 40.00 % | 2 | 9 | 22.22 % | 8 | 7 | 15 | 19 | 18 | 13 | 13 | 0 | 62 | 66 |
Away Games | 7 | 7 | 113 | 9 | 20 | 45.00 % | 7 | 16 | 43.75 % | 6 | 10 | 60.00 % | 1 | 9 | 10 | 5 | 17 | 6 | 5 | 1 | 45 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 135 | 14 | 21 | 66.67 % | 9 | 23 | 39.13 % | 3 | 9 | 33.33 % | 8 | 8 | 16 | 14 | 18 | 12 | 9 | 1 | 58 | 59 |
In Games Lost | 7 | 7 | 124 | 13 | 28 | 46.43 % | 6 | 13 | 46.15 % | 5 | 10 | 50.00 % | 1 | 8 | 9 | 10 | 17 | 7 | 9 | 0 | 49 | 43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 26 | 1 | 4 | 25.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 4 | 7 | 2 | 4 | 0 | 5 | 5 |
As A Reserve | 13 | 13 | 233 | 26 | 45 | 57.78 % | 14 | 30 | 46.67 % | 8 | 19 | 42.11 % | 7 | 16 | 23 | 20 | 28 | 17 | 14 | 1 | 102 | 97 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League First Stage Group B | 9 | 9 | 158 | 17 | 31 | 54.84 % | 13 | 25 | 52.00 % | 5 | 11 | 45.45 % | 6 | 11 | 17 | 13 | 17 | 11 | 8 | 0 | 78 | 73 |
Balkan League Quarterfinal Round | 2 | 2 | 26 | 1 | 4 | 25.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 2 | 0 | 2 | 4 | 7 | 2 | 4 | 0 | 5 | 5 |
Balkan League Second Stage Group C | 4 | 4 | 75 | 9 | 14 | 64.29 % | 1 | 5 | 20.00 % | 3 | 8 | 37.50 % | 1 | 5 | 6 | 7 | 11 | 6 | 6 | 1 | 24 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |