Kristi Gorea 4 | SFKS TeutaBirth Date: 2 Jan 1997 Birth Place: Durres, Albania Nationality: Albanian Height: 200 Weight: 95 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 30.33 | 1.17 | 3.33 | 35.00 % | 1.00 | 3.50 | 28.57 % | 0.67 | 1.00 | 66.67 % | 0.83 | 3.50 | 4.33 | 1.50 | 2.83 | 1.17 | 1.33 | 0.33 | 6.00 | 7.33 |
Away Games | 7 | 7 | 26.71 | 0.71 | 2.00 | 35.71 % | 0.43 | 3.43 | 12.50 % | 1.86 | 2.57 | 72.22 % | 0.29 | 1.57 | 1.86 | 2.57 | 3.43 | 1.43 | 0.86 | 0.14 | 4.57 | 3.57 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 28.88 | 1.13 | 2.63 | 42.86 % | 0.75 | 3.38 | 22.22 % | 1.50 | 2.00 | 75.00 % | 0.50 | 2.75 | 3.25 | 1.88 | 3.00 | 1.00 | 0.88 | 0.25 | 6.00 | 6.63 |
In Games Lost | 5 | 5 | 27.60 | 0.60 | 2.60 | 23.08 % | 0.60 | 3.60 | 16.67 % | 1.00 | 1.60 | 62.50 % | 0.60 | 2.00 | 2.60 | 2.40 | 3.40 | 1.80 | 1.40 | 0.20 | 4.00 | 3.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 28.38 | 0.92 | 2.62 | 35.29 % | 0.69 | 3.46 | 20.00 % | 1.31 | 1.85 | 70.83 % | 0.54 | 2.46 | 3.00 | 2.08 | 3.15 | 1.31 | 1.08 | 0.23 | 5.23 | 5.31 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Final Four | 2 | 2 | 18.00 | 0.50 | 1.00 | 50.00 % | 1.00 | 3.50 | 28.57 % | 1.00 | 1.00 | 100.00 % | 0.50 | 2.00 | 2.50 | 2.00 | 2.50 | 1.50 | 0.50 | 0.00 | 5.00 | 5.50 |
Balkan League Regular season | 11 | 11 | 30.27 | 1.00 | 2.91 | 34.38 % | 0.64 | 3.45 | 18.42 % | 1.36 | 2.00 | 68.18 % | 0.55 | 2.55 | 3.09 | 2.09 | 3.27 | 1.27 | 1.18 | 0.27 | 5.27 | 5.27 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 6 | 182 | 7 | 20 | 35.00 % | 6 | 21 | 28.57 % | 4 | 6 | 66.67 % | 5 | 21 | 26 | 9 | 17 | 7 | 8 | 2 | 36 | 44 |
Away Games | 7 | 7 | 187 | 5 | 14 | 35.71 % | 3 | 24 | 12.50 % | 13 | 18 | 72.22 % | 2 | 11 | 13 | 18 | 24 | 10 | 6 | 1 | 32 | 25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 231 | 9 | 21 | 42.86 % | 6 | 27 | 22.22 % | 12 | 16 | 75.00 % | 4 | 22 | 26 | 15 | 24 | 8 | 7 | 2 | 48 | 53 |
In Games Lost | 5 | 5 | 138 | 3 | 13 | 23.08 % | 3 | 18 | 16.67 % | 5 | 8 | 62.50 % | 3 | 10 | 13 | 12 | 17 | 9 | 7 | 1 | 20 | 16 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 13 | 13 | 369 | 12 | 34 | 35.29 % | 9 | 45 | 20.00 % | 17 | 24 | 70.83 % | 7 | 32 | 39 | 27 | 41 | 17 | 14 | 3 | 68 | 69 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Final Four | 2 | 2 | 36 | 1 | 2 | 50.00 % | 2 | 7 | 28.57 % | 2 | 2 | 100.00 % | 1 | 4 | 5 | 4 | 5 | 3 | 1 | 0 | 10 | 11 |
Balkan League Regular season | 11 | 11 | 333 | 11 | 32 | 34.38 % | 7 | 38 | 18.42 % | 15 | 22 | 68.18 % | 6 | 28 | 34 | 23 | 36 | 14 | 13 | 3 | 58 | 58 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |