Vojche Lefkoski 23 | SFKK Blokotehna-NBBirth Date: 8 Mar 1991 Birth Place: Gostivar, Macedonia Nationality: Macedonian Height: 194 Weight: 95 Previous team: Ohrid |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 15.25 | 1.25 | 1.50 | 83.33 % | 1.00 | 1.75 | 57.14 % | 0.50 | 0.75 | 66.67 % | 0.00 | 0.50 | 0.50 | 0.00 | 2.75 | 0.25 | 0.25 | 0.00 | 6.00 | 5.25 |
Away Games | 3 | 3 | 12.67 | 0.67 | 1.00 | 66.67 % | 0.33 | 2.33 | 14.29 % | 1.67 | 1.67 | 100.00 % | 0.00 | 0.00 | 0.00 | 0.33 | 3.00 | 0.00 | 0.33 | 0.00 | 4.00 | 2.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 14.60 | 1.20 | 1.40 | 85.71 % | 0.80 | 1.60 | 50.00 % | 1.00 | 1.20 | 83.33 % | 0.00 | 0.40 | 0.40 | 0.20 | 2.40 | 0.20 | 0.40 | 0.00 | 5.80 | 5.40 |
In Games Lost | 2 | 2 | 13.00 | 0.50 | 1.00 | 50.00 % | 0.50 | 3.00 | 16.67 % | 1.00 | 1.00 | 100.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 7.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 |
As A Reserve | 6 | 6 | 15.33 | 1.00 | 1.33 | 75.00 % | 0.83 | 2.17 | 38.46 % | 1.17 | 1.33 | 87.50 % | 0.00 | 0.33 | 0.33 | 0.17 | 2.83 | 0.17 | 0.33 | 0.00 | 5.67 | 4.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular season | 7 | 7 | 14.14 | 1.00 | 1.29 | 77.78 % | 0.71 | 2.00 | 35.71 % | 1.00 | 1.14 | 87.50 % | 0.00 | 0.29 | 0.29 | 0.14 | 2.86 | 0.14 | 0.29 | 0.00 | 5.14 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 61 | 5 | 6 | 83.33 % | 4 | 7 | 57.14 % | 2 | 3 | 66.67 % | 0 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 24 | 21 |
Away Games | 3 | 3 | 38 | 2 | 3 | 66.67 % | 1 | 7 | 14.29 % | 5 | 5 | 100.00 % | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 12 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 5 | 5 | 73 | 6 | 7 | 85.71 % | 4 | 8 | 50.00 % | 5 | 6 | 83.33 % | 0 | 2 | 2 | 1 | 12 | 1 | 2 | 0 | 29 | 27 |
In Games Lost | 2 | 2 | 26 | 1 | 2 | 50.00 % | 1 | 6 | 16.67 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 7 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
As A Reserve | 6 | 6 | 92 | 6 | 8 | 75.00 % | 5 | 13 | 38.46 % | 7 | 8 | 87.50 % | 0 | 2 | 2 | 1 | 17 | 1 | 2 | 0 | 34 | 27 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League Regular season | 7 | 7 | 99 | 7 | 9 | 77.78 % | 5 | 14 | 35.71 % | 7 | 8 | 87.50 % | 0 | 2 | 2 | 1 | 20 | 1 | 2 | 0 | 36 | 28 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |