Keenan Evans 2 | PG/SGHapoel B-Cure Laser HaifaBirth Date: 23 Aug 1996 Birth Place: Richardson, USA Nationality: American Height: 190 Weight: 79 Previous team: Igokea (BOS) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 21.50 | 2.50 | 5.00 | 50.00 % | 0.50 | 3.50 | 14.29 % | 3.50 | 3.50 | 100.00 % | 0.50 | 1.00 | 1.50 | 4.00 | 2.50 | 4.00 | 1.50 | 0.50 | 10.00 | 8.00 |
Away Games | 2 | 2 | 30.50 | 2.00 | 3.50 | 57.14 % | 2.00 | 4.00 | 50.00 % | 4.00 | 5.50 | 72.73 % | 0.00 | 2.00 | 2.00 | 6.00 | 3.00 | 4.50 | 2.50 | 0.00 | 14.00 | 15.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32.00 | 3.00 | 6.00 | 50.00 % | 2.00 | 5.00 | 40.00 % | 6.00 | 8.00 | 75.00 % | 0.00 | 3.00 | 3.00 | 7.00 | 1.00 | 5.00 | 0.00 | 0.00 | 18.00 | 15.00 |
In Games Lost | 3 | 2 | 24.00 | 2.00 | 3.67 | 54.55 % | 1.00 | 3.33 | 30.00 % | 3.00 | 3.33 | 90.00 % | 0.33 | 1.00 | 1.33 | 4.33 | 3.33 | 4.00 | 2.67 | 0.33 | 10.00 | 10.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 30.00 | 2.33 | 4.67 | 50.00 % | 1.33 | 4.00 | 33.33 % | 4.33 | 5.33 | 81.25 % | 0.33 | 2.00 | 2.33 | 5.67 | 3.33 | 4.33 | 2.00 | 0.00 | 13.00 | 12.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 3 | 26.00 | 2.25 | 4.25 | 52.94 % | 1.25 | 3.75 | 33.33 % | 3.75 | 4.50 | 83.33 % | 0.25 | 1.50 | 1.75 | 5.00 | 2.75 | 4.25 | 2.00 | 0.25 | 12.00 | 11.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 43 | 5 | 10 | 50.00 % | 1 | 7 | 14.29 % | 7 | 7 | 100.00 % | 1 | 2 | 3 | 8 | 5 | 8 | 3 | 1 | 20 | 16 |
Away Games | 2 | 2 | 61 | 4 | 7 | 57.14 % | 4 | 8 | 50.00 % | 8 | 11 | 72.73 % | 0 | 4 | 4 | 12 | 6 | 9 | 5 | 0 | 28 | 30 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 32 | 3 | 6 | 50.00 % | 2 | 5 | 40.00 % | 6 | 8 | 75.00 % | 0 | 3 | 3 | 7 | 1 | 5 | 0 | 0 | 18 | 15 |
In Games Lost | 3 | 2 | 72 | 6 | 11 | 54.55 % | 3 | 10 | 30.00 % | 9 | 10 | 90.00 % | 1 | 3 | 4 | 13 | 10 | 12 | 8 | 1 | 30 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 90 | 7 | 14 | 50.00 % | 4 | 12 | 33.33 % | 13 | 16 | 81.25 % | 1 | 6 | 7 | 17 | 10 | 13 | 6 | 0 | 39 | 38 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 4 | 3 | 104 | 9 | 17 | 52.94 % | 5 | 15 | 33.33 % | 15 | 18 | 83.33 % | 1 | 6 | 7 | 20 | 11 | 17 | 8 | 1 | 48 | 46 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |