Yiftah Ziv 99 | PGHapoel Gilboa Galil B.C.Birth Date: 9 Jul 1995 Nationality: Israeli Height: 191 Weight: 92 Previous team: Maccabi Haifa, Maccabi Ashdod, Ironi Nahariya |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 23.50 | 4.00 | 5.00 | 80.00 % | 0.25 | 2.75 | 9.09 % | 1.00 | 1.25 | 80.00 % | 0.50 | 4.25 | 4.75 | 5.25 | 1.25 | 2.50 | 1.50 | 0.00 | 9.75 | 15.00 |
Away Games | 5 | 5 | 23.40 | 2.40 | 3.80 | 63.16 % | 1.80 | 3.80 | 47.37 % | 3.60 | 4.60 | 78.26 % | 0.20 | 3.00 | 3.20 | 3.60 | 2.80 | 2.20 | 0.80 | 0.00 | 13.80 | 14.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 22.38 | 3.25 | 4.25 | 76.47 % | 0.75 | 3.00 | 25.00 % | 2.00 | 2.50 | 80.00 % | 0.38 | 3.13 | 3.50 | 4.50 | 1.88 | 2.38 | 1.13 | 0.00 | 10.75 | 13.75 |
In Games Lost | 1 | 1 | 32.00 | 2.00 | 5.00 | 40.00 % | 4.00 | 6.00 | 66.67 % | 6.00 | 8.00 | 75.00 % | 0.00 | 7.00 | 7.00 | 3.00 | 4.00 | 2.00 | 1.00 | 0.00 | 22.00 | 24.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 23.44 | 3.11 | 4.33 | 71.79 % | 1.11 | 3.33 | 33.33 % | 2.44 | 3.11 | 78.57 % | 0.33 | 3.56 | 3.89 | 4.33 | 2.11 | 2.33 | 1.11 | 0.00 | 12.00 | 14.89 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 4 | 4 | 23.25 | 3.75 | 5.75 | 65.22 % | 1.00 | 3.00 | 33.33 % | 1.75 | 2.00 | 87.50 % | 0.75 | 3.25 | 4.00 | 4.25 | 1.75 | 3.25 | 1.75 | 0.00 | 12.25 | 14.75 |
Balkan League, Group F | 3 | 3 | 20.00 | 2.33 | 2.33 | 100.00 % | 0.33 | 2.00 | 16.67 % | 3.00 | 4.00 | 75.00 % | 0.00 | 3.67 | 3.67 | 5.00 | 1.67 | 0.67 | 0.67 | 0.00 | 8.67 | 14.67 |
Balkan League, Semifinals | 1 | 1 | 32.00 | 2.00 | 5.00 | 40.00 % | 4.00 | 6.00 | 66.67 % | 6.00 | 8.00 | 75.00 % | 0.00 | 7.00 | 7.00 | 3.00 | 4.00 | 2.00 | 1.00 | 0.00 | 22.00 | 24.00 |
Semifinal Round | 1 | 1 | 26.00 | 4.00 | 4.00 | 100.00 % | 1.00 | 6.00 | 16.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 4.00 | 3.00 | 4.00 | 0.00 | 0.00 | 11.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 94 | 16 | 20 | 80.00 % | 1 | 11 | 9.09 % | 4 | 5 | 80.00 % | 2 | 17 | 19 | 21 | 5 | 10 | 6 | 0 | 39 | 60 |
Away Games | 5 | 5 | 117 | 12 | 19 | 63.16 % | 9 | 19 | 47.37 % | 18 | 23 | 78.26 % | 1 | 15 | 16 | 18 | 14 | 11 | 4 | 0 | 69 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 8 | 179 | 26 | 34 | 76.47 % | 6 | 24 | 25.00 % | 16 | 20 | 80.00 % | 3 | 25 | 28 | 36 | 15 | 19 | 9 | 0 | 86 | 110 |
In Games Lost | 1 | 1 | 32 | 2 | 5 | 40.00 % | 4 | 6 | 66.67 % | 6 | 8 | 75.00 % | 0 | 7 | 7 | 3 | 4 | 2 | 1 | 0 | 22 | 24 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 211 | 28 | 39 | 71.79 % | 10 | 30 | 33.33 % | 22 | 28 | 78.57 % | 3 | 32 | 35 | 39 | 19 | 21 | 10 | 0 | 108 | 134 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 4 | 4 | 93 | 15 | 23 | 65.22 % | 4 | 12 | 33.33 % | 7 | 8 | 87.50 % | 3 | 13 | 16 | 17 | 7 | 13 | 7 | 0 | 49 | 59 |
Balkan League, Group F | 3 | 3 | 60 | 7 | 7 | 100.00 % | 1 | 6 | 16.67 % | 9 | 12 | 75.00 % | 0 | 11 | 11 | 15 | 5 | 2 | 2 | 0 | 26 | 44 |
Balkan League, Semifinals | 1 | 1 | 32 | 2 | 5 | 40.00 % | 4 | 6 | 66.67 % | 6 | 8 | 75.00 % | 0 | 7 | 7 | 3 | 4 | 2 | 1 | 0 | 22 | 24 |
Semifinal Round | 1 | 1 | 26 | 4 | 4 | 100.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 11 | 7 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |