Niv Misgav 44 | PGHapoel Holon B.C.Birth Date: 25 Jul 1995 Nationality: Israeli Height: 183 Weight: 80 Previous team: Hapoel Haifa, Ironi Nahariya |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 18.80 | 1.00 | 1.20 | 83.33 % | 0.60 | 1.40 | 42.86 % | 1.20 | 1.20 | 100.00 % | 0.20 | 1.80 | 2.00 | 2.40 | 1.80 | 1.20 | 1.00 | 0.00 | 5.00 | 8.20 |
Away Games | 2 | 2 | 28.00 | 2.00 | 4.00 | 50.00 % | 1.50 | 5.50 | 27.27 % | 1.00 | 1.00 | 100.00 % | 0.50 | 1.50 | 2.00 | 2.50 | 3.00 | 0.50 | 1.00 | 0.00 | 9.50 | 8.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 4 | 21.67 | 1.17 | 1.83 | 63.64 % | 0.67 | 2.50 | 26.67 % | 1.33 | 1.33 | 100.00 % | 0.33 | 1.50 | 1.83 | 2.50 | 2.33 | 1.17 | 1.00 | 0.00 | 5.67 | 7.33 |
In Games Lost | 1 | 1 | 20.00 | 2.00 | 3.00 | 66.67 % | 2.00 | 3.00 | 66.67 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 10.00 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 32.67 | 2.33 | 3.67 | 63.64 % | 1.33 | 4.67 | 28.57 % | 2.00 | 2.00 | 100.00 % | 0.33 | 2.33 | 2.67 | 3.67 | 3.00 | 0.67 | 1.67 | 0.00 | 10.67 | 13.33 |
As A Reserve | 2 | 2 | 19.00 | 1.00 | 1.50 | 66.67 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 2.00 | 2.50 | 2.50 | 2.00 | 2.00 | 1.00 | 0.00 | 5.00 | 7.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 3 | 3 | 21.00 | 1.67 | 3.00 | 55.56 % | 0.67 | 2.33 | 28.57 % | 0.00 | 0.00 | 0.00 % | 0.33 | 1.67 | 2.00 | 2.67 | 2.00 | 1.33 | 1.00 | 0.00 | 5.33 | 6.67 |
Balkan League, Group C | 1 | 0 | 11.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Balkan League, Group G | 2 | 2 | 36.50 | 2.00 | 2.50 | 80.00 % | 2.00 | 5.50 | 36.36 % | 3.00 | 3.00 | 100.00 % | 0.50 | 3.00 | 3.50 | 4.00 | 3.50 | 1.00 | 2.00 | 0.00 | 13.00 | 17.50 |
Semifinal Round | 1 | 0 | 3.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 2.00 | 2.00 | 100.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 3 | 94 | 5 | 6 | 83.33 % | 3 | 7 | 42.86 % | 6 | 6 | 100.00 % | 1 | 9 | 10 | 12 | 9 | 6 | 5 | 0 | 25 | 41 |
Away Games | 2 | 2 | 56 | 4 | 8 | 50.00 % | 3 | 11 | 27.27 % | 2 | 2 | 100.00 % | 1 | 3 | 4 | 5 | 6 | 1 | 2 | 0 | 19 | 17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 6 | 4 | 130 | 7 | 11 | 63.64 % | 4 | 15 | 26.67 % | 8 | 8 | 100.00 % | 2 | 9 | 11 | 15 | 14 | 7 | 6 | 0 | 34 | 44 |
In Games Lost | 1 | 1 | 20 | 2 | 3 | 66.67 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 98 | 7 | 11 | 63.64 % | 4 | 14 | 28.57 % | 6 | 6 | 100.00 % | 1 | 7 | 8 | 11 | 9 | 2 | 5 | 0 | 32 | 40 |
As A Reserve | 2 | 2 | 38 | 2 | 3 | 66.67 % | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 5 | 4 | 4 | 2 | 0 | 10 | 15 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 3 | 3 | 63 | 5 | 9 | 55.56 % | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 1 | 5 | 6 | 8 | 6 | 4 | 3 | 0 | 16 | 20 |
Balkan League, Group C | 1 | 0 | 11 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Balkan League, Group G | 2 | 2 | 73 | 4 | 5 | 80.00 % | 4 | 11 | 36.36 % | 6 | 6 | 100.00 % | 1 | 6 | 7 | 8 | 7 | 2 | 4 | 0 | 26 | 35 |
Semifinal Round | 1 | 0 | 3 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |