Noam Akrish 10 | SFIroni Rain NahariyaBirth Date: 10 Oct 2001 Nationality: Israeli Height: 200 Weight: 90 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 0 | 15.00 | 0.60 | 1.00 | 60.00 % | 1.80 | 3.80 | 47.37 % | 0.00 | 0.40 | 0.00 % | 0.40 | 2.00 | 2.40 | 1.00 | 1.40 | 1.00 | 0.40 | 0.00 | 6.60 | 6.60 |
Away Games | 6 | 0 | 11.33 | 0.83 | 1.17 | 71.43 % | 0.17 | 2.17 | 7.69 % | 0.17 | 0.33 | 50.00 % | 0.50 | 1.67 | 2.17 | 0.50 | 2.00 | 0.50 | 0.17 | 0.00 | 2.33 | 2.17 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 0 | 14.00 | 0.75 | 1.13 | 66.67 % | 1.13 | 3.13 | 36.00 % | 0.00 | 0.25 | 0.00 % | 0.50 | 2.25 | 2.75 | 0.75 | 1.75 | 0.75 | 0.25 | 0.00 | 4.88 | 5.25 |
In Games Lost | 3 | 0 | 10.33 | 0.67 | 1.00 | 66.67 % | 0.33 | 2.33 | 14.29 % | 0.33 | 0.67 | 50.00 % | 0.33 | 0.67 | 1.00 | 0.67 | 1.67 | 0.67 | 0.33 | 0.00 | 2.67 | 1.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 5.00 | 1.00 | 1.00 | 100.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 |
Balkan League, Group B | 8 | 0 | 13.13 | 0.63 | 0.88 | 71.43 % | 0.88 | 2.75 | 31.82 % | 0.00 | 0.00 | 0.00 % | 0.63 | 2.13 | 2.75 | 0.75 | 2.00 | 0.75 | 0.13 | 0.00 | 3.88 | 4.63 |
Balkan League, Group D | 1 | 0 | 16.00 | 0.00 | 1.00 | 0.00 % | 2.00 | 4.00 | 50.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 6.00 | 4.00 |
Balkan League, Semifinal round | 1 | 0 | 17.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 4.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 5.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 0 | 75 | 3 | 5 | 60.00 % | 9 | 19 | 47.37 % | 0 | 2 | 0.00 % | 2 | 10 | 12 | 5 | 7 | 5 | 2 | 0 | 33 | 33 |
Away Games | 6 | 0 | 68 | 5 | 7 | 71.43 % | 1 | 13 | 7.69 % | 1 | 2 | 50.00 % | 3 | 10 | 13 | 3 | 12 | 3 | 1 | 0 | 14 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 8 | 0 | 112 | 6 | 9 | 66.67 % | 9 | 25 | 36.00 % | 0 | 2 | 0.00 % | 4 | 18 | 22 | 6 | 14 | 6 | 2 | 0 | 39 | 42 |
In Games Lost | 3 | 0 | 31 | 2 | 3 | 66.67 % | 1 | 7 | 14.29 % | 1 | 2 | 50.00 % | 1 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 8 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, 3/4 place game | 1 | 0 | 5 | 1 | 1 | 100.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Balkan League, Group B | 8 | 0 | 105 | 5 | 7 | 71.43 % | 7 | 22 | 31.82 % | 0 | 0 | 0.00 % | 5 | 17 | 22 | 6 | 16 | 6 | 1 | 0 | 31 | 37 |
Balkan League, Group D | 1 | 0 | 16 | 0 | 1 | 0.00 % | 2 | 4 | 50.00 % | 0 | 2 | 0.00 % | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 4 |
Balkan League, Semifinal round | 1 | 0 | 17 | 2 | 3 | 66.67 % | 0 | 4 | 0.00 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |