|
Tal Zach 7 | PF/CHapoel Holon B.C.Birth Date: 7 Nov 1997 Nationality: Israeli Height: 208 Weight: 88 Previous team: Hapoel Givataim |
|
| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 0 | 6.60 | 0.40 | 1.20 | 33.33 % | 0.20 | 0.80 | 25.00 % | 0.40 | 0.80 | 50.00 % | 0.00 | 1.00 | 1.00 | 0.40 | 1.00 | 0.00 | 0.00 | 0.00 | 1.80 | 1.40 |
| Away Games | 4 | 2 | 6.25 | 1.00 | 1.75 | 57.14 % | 0.00 | 0.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.75 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 9 | 2 | 6.44 | 0.67 | 1.44 | 46.15 % | 0.11 | 0.67 | 16.67 % | 0.22 | 0.44 | 50.00 % | 0.22 | 0.78 | 1.00 | 0.22 | 1.00 | 0.00 | 0.00 | 0.00 | 1.89 | 1.56 |
| In Games Lost | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| As A Reserve | 2 | 2 | 1.50 | 0.50 | 0.50 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Balkan League, Group C | 4 | 2 | 4.00 | 0.50 | 1.00 | 50.00 % | 0.25 | 0.25 | 100.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.75 | 0.75 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 1.75 | 2.50 |
| Balkan League, Group G | 4 | 0 | 10.25 | 1.00 | 2.25 | 44.44 % | 0.00 | 1.25 | 0.00 % | 0.25 | 0.50 | 50.00 % | 0.50 | 1.00 | 1.50 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 2.25 | 1.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 5 | 0 | 33 | 2 | 6 | 33.33 % | 1 | 4 | 25.00 % | 2 | 4 | 50.00 % | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 9 | 7 |
| Away Games | 4 | 2 | 25 | 4 | 7 | 57.14 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 7 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 9 | 2 | 58 | 6 | 13 | 46.15 % | 1 | 6 | 16.67 % | 2 | 4 | 50.00 % | 2 | 7 | 9 | 2 | 9 | 0 | 0 | 0 | 17 | 14 |
| In Games Lost | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As A Reserve | 2 | 2 | 3 | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| % | % | % | ||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Balkan League, FINAL | 1 | 0 | 1 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Balkan League, Group C | 4 | 2 | 16 | 2 | 4 | 50.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 10 |
| Balkan League, Group G | 4 | 0 | 41 | 4 | 9 | 44.44 % | 0 | 5 | 0.00 % | 1 | 2 | 50.00 % | 2 | 4 | 6 | 0 | 7 | 0 | 0 | 0 | 9 | 4 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |














