Tzof Ben Moshe 18 | SGHapoel Yossi Avrahami EilatBirth Date: 31 Jul 1997 Nationality: Israeli Height: 195 Weight: 90 Previous team: Hapoel Tel Aviv, Maccabi Ashdod |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 21.50 | 1.00 | 1.50 | 66.67 % | 1.00 | 2.50 | 40.00 % | 1.50 | 1.50 | 100.00 % | 0.00 | 1.00 | 1.00 | 0.50 | 2.00 | 1.00 | 0.00 | 0.00 | 6.50 | 5.00 |
Away Games | 2 | 2 | 23.50 | 0.50 | 1.50 | 33.33 % | 1.00 | 3.50 | 28.57 % | 3.00 | 4.00 | 75.00 % | 1.50 | 2.50 | 4.00 | 1.00 | 4.00 | 1.00 | 0.00 | 0.00 | 7.00 | 6.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 22.50 | 0.50 | 2.00 | 25.00 % | 2.00 | 3.50 | 57.14 % | 2.00 | 2.50 | 80.00 % | 0.50 | 2.00 | 2.50 | 1.00 | 3.00 | 1.50 | 0.00 | 0.00 | 9.00 | 7.50 |
In Games Lost | 2 | 2 | 22.50 | 1.00 | 1.00 | 100.00 % | 0.00 | 2.50 | 0.00 % | 2.50 | 3.00 | 83.33 % | 1.00 | 1.50 | 2.50 | 0.50 | 3.00 | 0.50 | 0.00 | 0.00 | 4.50 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 22.67 | 0.67 | 1.67 | 40.00 % | 1.33 | 3.67 | 36.36 % | 3.00 | 3.67 | 81.82 % | 1.00 | 2.00 | 3.00 | 1.00 | 3.33 | 1.00 | 0.00 | 0.00 | 8.33 | 7.33 |
As A Reserve | 1 | 1 | 22.00 | 1.00 | 1.00 | 100.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 22.50 | 0.75 | 1.50 | 50.00 % | 1.00 | 3.00 | 33.33 % | 2.25 | 2.75 | 81.82 % | 0.75 | 1.75 | 2.50 | 0.75 | 3.00 | 1.00 | 0.00 | 0.00 | 6.75 | 5.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 43 | 2 | 3 | 66.67 % | 2 | 5 | 40.00 % | 3 | 3 | 100.00 % | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 13 | 10 |
Away Games | 2 | 2 | 47 | 1 | 3 | 33.33 % | 2 | 7 | 28.57 % | 6 | 8 | 75.00 % | 3 | 5 | 8 | 2 | 8 | 2 | 0 | 0 | 14 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 45 | 1 | 4 | 25.00 % | 4 | 7 | 57.14 % | 4 | 5 | 80.00 % | 1 | 4 | 5 | 2 | 6 | 3 | 0 | 0 | 18 | 15 |
In Games Lost | 2 | 2 | 45 | 2 | 2 | 100.00 % | 0 | 5 | 0.00 % | 5 | 6 | 83.33 % | 2 | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 9 | 8 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 3 | 3 | 68 | 2 | 5 | 40.00 % | 4 | 11 | 36.36 % | 9 | 11 | 81.82 % | 3 | 6 | 9 | 3 | 10 | 3 | 0 | 0 | 25 | 22 |
As A Reserve | 1 | 1 | 22 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 90 | 3 | 6 | 50.00 % | 4 | 12 | 33.33 % | 9 | 11 | 81.82 % | 3 | 7 | 10 | 3 | 12 | 4 | 0 | 0 | 27 | 23 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |