Joshua Nebo 32 | CHapoel Yossi Avrahami EilatBirth Date: 17 Jul 1997 Birth Place: Houston, USA Nationality: American Height: 206 Weight: 100 Previous team: Texas A&M University |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 27.50 | 5.50 | 8.50 | 64.71 % | 0.00 | 0.00 | 0.00 % | 4.00 | 4.00 | 100.00 % | 2.50 | 3.00 | 5.50 | 0.50 | 2.50 | 1.00 | 0.50 | 2.00 | 15.00 | 19.50 |
Away Games | 2 | 2 | 31.50 | 6.00 | 13.00 | 46.15 % | 0.00 | 0.50 | 0.00 % | 5.00 | 6.00 | 83.33 % | 6.00 | 5.50 | 11.50 | 0.50 | 1.50 | 1.00 | 1.00 | 0.50 | 17.00 | 21.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 28.00 | 5.00 | 11.00 | 45.45 % | 0.00 | 0.50 | 0.00 % | 3.50 | 4.00 | 87.50 % | 5.50 | 4.00 | 9.50 | 0.50 | 3.00 | 1.00 | 0.50 | 1.50 | 13.50 | 17.50 |
In Games Lost | 2 | 2 | 31.00 | 6.50 | 10.50 | 61.90 % | 0.00 | 0.00 | 0.00 % | 5.50 | 6.00 | 91.67 % | 3.00 | 4.50 | 7.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 18.50 | 23.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 29.50 | 5.75 | 10.75 | 53.49 % | 0.00 | 0.25 | 0.00 % | 4.50 | 5.00 | 90.00 % | 4.25 | 4.25 | 8.50 | 0.50 | 2.00 | 1.00 | 0.75 | 1.25 | 16.00 | 20.25 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 29.50 | 5.75 | 10.75 | 53.49 % | 0.00 | 0.25 | 0.00 % | 4.50 | 5.00 | 90.00 % | 4.25 | 4.25 | 8.50 | 0.50 | 2.00 | 1.00 | 0.75 | 1.25 | 16.00 | 20.25 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 55 | 11 | 17 | 64.71 % | 0 | 0 | 0.00 % | 8 | 8 | 100.00 % | 5 | 6 | 11 | 1 | 5 | 2 | 1 | 4 | 30 | 39 |
Away Games | 2 | 2 | 63 | 12 | 26 | 46.15 % | 0 | 1 | 0.00 % | 10 | 12 | 83.33 % | 12 | 11 | 23 | 1 | 3 | 2 | 2 | 1 | 34 | 42 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 56 | 10 | 22 | 45.45 % | 0 | 1 | 0.00 % | 7 | 8 | 87.50 % | 11 | 8 | 19 | 1 | 6 | 2 | 1 | 3 | 27 | 35 |
In Games Lost | 2 | 2 | 62 | 13 | 21 | 61.90 % | 0 | 0 | 0.00 % | 11 | 12 | 91.67 % | 6 | 9 | 15 | 1 | 2 | 2 | 2 | 2 | 37 | 46 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 118 | 23 | 43 | 53.49 % | 0 | 1 | 0.00 % | 18 | 20 | 90.00 % | 17 | 17 | 34 | 2 | 8 | 4 | 3 | 5 | 64 | 81 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 4 | 4 | 118 | 23 | 43 | 53.49 % | 0 | 1 | 0.00 % | 18 | 20 | 90.00 % | 17 | 17 | 34 | 2 | 8 | 4 | 3 | 5 | 64 | 81 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |