Matija Jokic 9 | PFKK TeodoBirth Date: 25 Jan 1998 Birth Place: Kotor, Montenegro Nationality: Montenegrin Height: 203 Weight: 103 Previous team: TuS 59 HammStars (GER) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 20.33 | 1.00 | 2.00 | 50.00 % | 0.33 | 0.67 | 50.00 % | 1.00 | 1.00 | 100.00 % | 0.67 | 2.67 | 3.33 | 2.33 | 2.67 | 1.00 | 1.00 | 0.00 | 4.00 | 8.33 |
Away Games | 4 | 3 | 16.75 | 1.75 | 3.75 | 46.67 % | 0.00 | 0.75 | 0.00 % | 0.75 | 1.25 | 60.00 % | 1.25 | 1.50 | 2.75 | 1.50 | 1.00 | 0.50 | 0.25 | 0.50 | 4.25 | 5.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 19.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.50 | 0.00 % | 1.50 | 1.50 | 100.00 % | 1.00 | 2.00 | 3.00 | 2.50 | 2.00 | 1.00 | 0.50 | 0.00 | 3.50 | 7.00 |
In Games Lost | 5 | 4 | 18.00 | 1.60 | 3.40 | 47.06 % | 0.20 | 0.80 | 25.00 % | 0.60 | 1.00 | 60.00 % | 1.00 | 2.00 | 3.00 | 1.60 | 1.60 | 0.60 | 0.60 | 0.40 | 4.40 | 6.60 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 20.60 | 1.20 | 3.20 | 37.50 % | 0.20 | 0.60 | 33.33 % | 1.00 | 1.00 | 100.00 % | 1.20 | 2.60 | 3.80 | 2.40 | 2.20 | 1.00 | 0.60 | 0.40 | 4.00 | 7.80 |
As A Reserve | 1 | 1 | 10.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group E | 7 | 6 | 18.29 | 1.43 | 3.00 | 47.62 % | 0.14 | 0.71 | 20.00 % | 0.86 | 1.14 | 75.00 % | 1.00 | 2.00 | 3.00 | 1.86 | 1.71 | 0.71 | 0.57 | 0.29 | 4.14 | 6.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 61 | 3 | 6 | 50.00 % | 1 | 2 | 50.00 % | 3 | 3 | 100.00 % | 2 | 8 | 10 | 7 | 8 | 3 | 3 | 0 | 12 | 25 |
Away Games | 4 | 3 | 67 | 7 | 15 | 46.67 % | 0 | 3 | 0.00 % | 3 | 5 | 60.00 % | 5 | 6 | 11 | 6 | 4 | 2 | 1 | 2 | 17 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 38 | 2 | 4 | 50.00 % | 0 | 1 | 0.00 % | 3 | 3 | 100.00 % | 2 | 4 | 6 | 5 | 4 | 2 | 1 | 0 | 7 | 14 |
In Games Lost | 5 | 4 | 90 | 8 | 17 | 47.06 % | 1 | 4 | 25.00 % | 3 | 5 | 60.00 % | 5 | 10 | 15 | 8 | 8 | 3 | 3 | 2 | 22 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 103 | 6 | 16 | 37.50 % | 1 | 3 | 33.33 % | 5 | 5 | 100.00 % | 6 | 13 | 19 | 12 | 11 | 5 | 3 | 2 | 20 | 39 |
As A Reserve | 1 | 1 | 10 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group E | 7 | 6 | 128 | 10 | 21 | 47.62 % | 1 | 5 | 20.00 % | 6 | 8 | 75.00 % | 7 | 14 | 21 | 13 | 12 | 5 | 4 | 2 | 29 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |