Itay Moskovits 7 | PG/SGHapoel Nofar Energy Galil ElionBirth Date: 31 Mar 2000 Nationality: Israeli Height: 192 Previous team: Elitzur Netanya |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 2 | 19.50 | 1.17 | 2.83 | 41.18 % | 1.67 | 3.83 | 43.48 % | 0.83 | 1.17 | 71.43 % | 0.50 | 2.67 | 3.17 | 3.17 | 1.50 | 3.67 | 0.67 | 0.00 | 8.17 | 7.33 |
Away Games | 7 | 5 | 19.57 | 1.71 | 3.57 | 48.00 % | 0.71 | 2.00 | 35.71 % | 1.29 | 1.43 | 90.00 % | 0.57 | 1.57 | 2.14 | 3.14 | 2.57 | 3.00 | 0.86 | 0.00 | 6.86 | 6.71 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 5 | 20.27 | 1.64 | 3.45 | 47.37 % | 1.36 | 3.09 | 44.12 % | 1.00 | 1.18 | 84.62 % | 0.55 | 2.27 | 2.82 | 3.27 | 2.09 | 3.27 | 0.91 | 0.00 | 8.36 | 8.36 |
In Games Lost | 2 | 2 | 15.50 | 0.50 | 2.00 | 25.00 % | 0.00 | 1.50 | 0.00 % | 1.50 | 2.00 | 75.00 % | 0.50 | 1.00 | 1.50 | 2.50 | 2.00 | 3.50 | 0.00 | 0.00 | 2.50 | -0.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 23.29 | 1.43 | 3.43 | 41.67 % | 1.43 | 3.43 | 41.67 % | 1.14 | 1.57 | 72.73 % | 0.43 | 1.86 | 2.29 | 3.43 | 2.57 | 3.29 | 0.57 | 0.00 | 8.29 | 6.86 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 6 | 22.00 | 1.63 | 3.25 | 50.00 % | 1.63 | 3.25 | 50.00 % | 0.88 | 1.13 | 77.78 % | 0.38 | 2.00 | 2.38 | 2.88 | 2.38 | 2.75 | 0.75 | 0.00 | 9.00 | 8.75 |
Balkan League, Group C | 4 | 1 | 16.75 | 1.50 | 3.75 | 40.00 % | 0.50 | 2.25 | 22.22 % | 1.75 | 2.00 | 87.50 % | 0.75 | 2.25 | 3.00 | 4.50 | 2.00 | 4.25 | 1.00 | 0.00 | 6.25 | 6.25 |
Balkan League, Semifinal round | 1 | 0 | 11.00 | 0.00 | 1.00 | 0.00 % | 0.00 | 2.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | -4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 6 | 2 | 117 | 7 | 17 | 41.18 % | 10 | 23 | 43.48 % | 5 | 7 | 71.43 % | 3 | 16 | 19 | 19 | 9 | 22 | 4 | 0 | 49 | 44 |
Away Games | 7 | 5 | 137 | 12 | 25 | 48.00 % | 5 | 14 | 35.71 % | 9 | 10 | 90.00 % | 4 | 11 | 15 | 22 | 18 | 21 | 6 | 0 | 48 | 47 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 11 | 5 | 223 | 18 | 38 | 47.37 % | 15 | 34 | 44.12 % | 11 | 13 | 84.62 % | 6 | 25 | 31 | 36 | 23 | 36 | 10 | 0 | 92 | 92 |
In Games Lost | 2 | 2 | 31 | 1 | 4 | 25.00 % | 0 | 3 | 0.00 % | 3 | 4 | 75.00 % | 1 | 2 | 3 | 5 | 4 | 7 | 0 | 0 | 5 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 163 | 10 | 24 | 41.67 % | 10 | 24 | 41.67 % | 8 | 11 | 72.73 % | 3 | 13 | 16 | 24 | 18 | 23 | 4 | 0 | 58 | 48 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 6 | 176 | 13 | 26 | 50.00 % | 13 | 26 | 50.00 % | 7 | 9 | 77.78 % | 3 | 16 | 19 | 23 | 19 | 22 | 6 | 0 | 72 | 70 |
Balkan League, Group C | 4 | 1 | 67 | 6 | 15 | 40.00 % | 2 | 9 | 22.22 % | 7 | 8 | 87.50 % | 3 | 9 | 12 | 18 | 8 | 17 | 4 | 0 | 25 | 25 |
Balkan League, Semifinal round | 1 | 0 | 11 | 0 | 1 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |