Efe Yurtlu 15 | PFBirth Date: 8 Jan 2001 Birth Place: Izmir, Turkey Nationality: Bulgarian Height: 206 Weight: 110 Previous team: Karsiyaka (TUR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 19.50 | 1.50 | 2.50 | 60.00 % | 1.00 | 3.50 | 28.57 % | 1.00 | 1.00 | 100.00 % | 1.50 | 4.00 | 5.50 | 0.00 | 1.50 | 2.50 | 0.50 | 1.50 | 7.00 | 8.50 |
Away Games | 3 | 1 | 10.33 | 1.00 | 1.33 | 75.00 % | 0.33 | 1.33 | 25.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 3.00 | 3.00 | 0.33 | 1.33 | 0.67 | 0.33 | 0.00 | 3.00 | 4.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 14.75 | 1.50 | 2.25 | 66.67 % | 0.75 | 2.50 | 30.00 % | 0.50 | 0.50 | 100.00 % | 0.50 | 4.00 | 4.50 | 0.25 | 1.25 | 1.00 | 0.50 | 0.50 | 5.75 | 8.00 |
In Games Lost | 1 | 0 | 11.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | -1.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 26.50 | 3.00 | 4.50 | 66.67 % | 1.50 | 5.00 | 30.00 % | 1.00 | 1.00 | 100.00 % | 1.00 | 7.50 | 8.50 | 0.50 | 2.50 | 2.00 | 1.00 | 1.00 | 11.50 | 15.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 5 | 2 | 14.00 | 1.20 | 1.80 | 66.67 % | 0.60 | 2.20 | 27.27 % | 0.40 | 0.40 | 100.00 % | 0.60 | 3.40 | 4.00 | 0.20 | 1.40 | 1.40 | 0.40 | 0.60 | 4.60 | 6.20 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 1 | 39 | 3 | 5 | 60.00 % | 2 | 7 | 28.57 % | 2 | 2 | 100.00 % | 3 | 8 | 11 | 0 | 3 | 5 | 1 | 3 | 14 | 17 |
Away Games | 3 | 1 | 31 | 3 | 4 | 75.00 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 0 | 9 | 9 | 1 | 4 | 2 | 1 | 0 | 9 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 2 | 59 | 6 | 9 | 66.67 % | 3 | 10 | 30.00 % | 2 | 2 | 100.00 % | 2 | 16 | 18 | 1 | 5 | 4 | 2 | 2 | 23 | 32 |
In Games Lost | 1 | 0 | 11 | 0 | 0 | 0.00 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | -1 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 53 | 6 | 9 | 66.67 % | 3 | 10 | 30.00 % | 2 | 2 | 100.00 % | 2 | 15 | 17 | 1 | 5 | 4 | 2 | 2 | 23 | 31 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group B | 5 | 2 | 70 | 6 | 9 | 66.67 % | 3 | 11 | 27.27 % | 2 | 2 | 100.00 % | 3 | 17 | 20 | 1 | 7 | 7 | 2 | 3 | 23 | 31 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |