Leonid Todorovski 14 | CKK Navico Akademija FMPBirth Date: 5 Nov 1998 Birth Place: Skopje, North Macedonia Nationality: North Macedonian Height: 209 Weight: 109 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 24.00 | 2.33 | 6.33 | 36.84 % | 0.33 | 0.33 | 100.00 % | 2.00 | 3.67 | 54.55 % | 2.00 | 2.67 | 4.67 | 0.67 | 3.00 | 1.33 | 0.67 | 1.00 | 7.67 | 7.67 |
Away Games | 5 | 5 | 19.60 | 3.80 | 6.80 | 55.88 % | 0.20 | 0.40 | 50.00 % | 1.60 | 3.00 | 53.33 % | 3.40 | 2.20 | 5.60 | 0.80 | 2.00 | 1.20 | 0.40 | 0.20 | 9.80 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 24.50 | 3.00 | 6.50 | 46.15 % | 0.50 | 1.00 | 50.00 % | 1.00 | 1.50 | 66.67 % | 1.50 | 4.50 | 6.00 | 0.50 | 3.50 | 1.50 | 0.00 | 1.00 | 8.50 | 10.00 |
In Games Lost | 5 | 5 | 21.00 | 3.80 | 7.20 | 52.78 % | 0.20 | 0.20 | 100.00 % | 2.20 | 3.80 | 57.89 % | 3.40 | 1.60 | 5.00 | 1.00 | 1.60 | 0.80 | 0.80 | 0.40 | 10.40 | 11.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 21.25 | 3.25 | 6.63 | 49.06 % | 0.25 | 0.38 | 66.67 % | 1.75 | 3.25 | 53.85 % | 2.88 | 2.38 | 5.25 | 0.75 | 2.38 | 1.25 | 0.50 | 0.50 | 9.00 | 9.75 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 8 | 21.25 | 3.25 | 6.63 | 49.06 % | 0.25 | 0.38 | 66.67 % | 1.75 | 3.25 | 53.85 % | 2.88 | 2.38 | 5.25 | 0.75 | 2.38 | 1.25 | 0.50 | 0.50 | 9.00 | 9.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 72 | 7 | 19 | 36.84 % | 1 | 1 | 100.00 % | 6 | 11 | 54.55 % | 6 | 8 | 14 | 2 | 9 | 4 | 2 | 3 | 23 | 23 |
Away Games | 5 | 5 | 98 | 19 | 34 | 55.88 % | 1 | 2 | 50.00 % | 8 | 15 | 53.33 % | 17 | 11 | 28 | 4 | 10 | 6 | 2 | 1 | 49 | 55 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 49 | 6 | 13 | 46.15 % | 1 | 2 | 50.00 % | 2 | 3 | 66.67 % | 3 | 9 | 12 | 1 | 7 | 3 | 0 | 2 | 17 | 20 |
In Games Lost | 5 | 5 | 105 | 19 | 36 | 52.78 % | 1 | 1 | 100.00 % | 11 | 19 | 57.89 % | 17 | 8 | 25 | 5 | 8 | 4 | 4 | 2 | 52 | 59 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 8 | 8 | 170 | 26 | 53 | 49.06 % | 2 | 3 | 66.67 % | 14 | 26 | 53.85 % | 23 | 19 | 42 | 6 | 19 | 10 | 4 | 4 | 72 | 78 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 8 | 8 | 170 | 26 | 53 | 49.06 % | 2 | 3 | 66.67 % | 14 | 26 | 53.85 % | 23 | 19 | 42 | 6 | 19 | 10 | 4 | 4 | 72 | 78 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |