Ivica Radic 41 | CBirth Date: 8 Sep 1990 Birth Place: Split, Croatia Nationality: Croatian Height: 208 Weight: 111 Previous team: Split, Zielona Gora (POL), Anwil (POL), Cantu (ITA) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 28.40 | 6.00 | 11.60 | 51.72 % | 0.40 | 0.80 | 50.00 % | 2.60 | 3.80 | 68.42 % | 2.40 | 4.20 | 6.60 | 1.40 | 2.20 | 2.40 | 0.40 | 0.60 | 15.80 | 15.20 |
Away Games | 4 | 4 | 25.00 | 6.50 | 10.75 | 60.47 % | 0.25 | 0.25 | 100.00 % | 1.75 | 4.50 | 38.89 % | 4.25 | 6.75 | 11.00 | 1.25 | 0.50 | 2.50 | 0.25 | 0.00 | 15.50 | 18.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 24.75 | 7.50 | 12.00 | 62.50 % | 0.00 | 0.00 | 0.00 % | 3.25 | 5.00 | 65.00 % | 3.25 | 6.25 | 9.50 | 1.25 | 0.50 | 1.50 | 0.50 | 0.25 | 18.25 | 22.00 |
In Games Lost | 5 | 5 | 28.60 | 5.20 | 10.60 | 49.06 % | 0.60 | 1.00 | 60.00 % | 1.40 | 3.40 | 41.18 % | 3.20 | 4.60 | 7.80 | 1.40 | 2.20 | 3.20 | 0.20 | 0.40 | 13.60 | 12.40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 26.89 | 6.22 | 11.22 | 55.45 % | 0.33 | 0.56 | 60.00 % | 2.22 | 4.11 | 54.05 % | 3.22 | 5.33 | 8.56 | 1.33 | 1.44 | 2.44 | 0.33 | 0.33 | 15.67 | 16.67 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 5 | 5 | 28.80 | 6.60 | 11.60 | 56.90 % | 0.40 | 0.80 | 50.00 % | 2.40 | 4.80 | 50.00 % | 3.40 | 4.80 | 8.20 | 1.40 | 2.20 | 2.60 | 0.20 | 0.40 | 16.80 | 16.60 |
Balkan League, Group C | 4 | 4 | 24.50 | 5.75 | 10.75 | 53.49 % | 0.25 | 0.25 | 100.00 % | 2.00 | 3.25 | 61.54 % | 3.00 | 6.00 | 9.00 | 1.25 | 0.50 | 2.25 | 0.50 | 0.25 | 14.25 | 16.75 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 5 | 142 | 30 | 58 | 51.72 % | 2 | 4 | 50.00 % | 13 | 19 | 68.42 % | 12 | 21 | 33 | 7 | 11 | 12 | 2 | 3 | 79 | 76 |
Away Games | 4 | 4 | 100 | 26 | 43 | 60.47 % | 1 | 1 | 100.00 % | 7 | 18 | 38.89 % | 17 | 27 | 44 | 5 | 2 | 10 | 1 | 0 | 62 | 74 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 4 | 4 | 99 | 30 | 48 | 62.50 % | 0 | 0 | 0.00 % | 13 | 20 | 65.00 % | 13 | 25 | 38 | 5 | 2 | 6 | 2 | 1 | 73 | 88 |
In Games Lost | 5 | 5 | 143 | 26 | 53 | 49.06 % | 3 | 5 | 60.00 % | 7 | 17 | 41.18 % | 16 | 23 | 39 | 7 | 11 | 16 | 1 | 2 | 68 | 62 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 9 | 9 | 242 | 56 | 101 | 55.45 % | 3 | 5 | 60.00 % | 20 | 37 | 54.05 % | 29 | 48 | 77 | 12 | 13 | 22 | 3 | 3 | 141 | 150 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group A | 5 | 5 | 144 | 33 | 58 | 56.90 % | 2 | 4 | 50.00 % | 12 | 24 | 50.00 % | 17 | 24 | 41 | 7 | 11 | 13 | 1 | 2 | 84 | 83 |
Balkan League, Group C | 4 | 4 | 98 | 23 | 43 | 53.49 % | 1 | 1 | 100.00 % | 8 | 13 | 61.54 % | 12 | 24 | 36 | 5 | 2 | 9 | 2 | 1 | 57 | 67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |