Josh Freund 22 | CMaccabi Next Urban HaifaBirth Date: 14 May 1997 Birth Place: North Carolina, USA Nationality: American Height: 202 Weight: 106 Previous team: Elitzur Ashkelon (ISR) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 2 | 17.43 | 2.71 | 4.29 | 63.33 % | 0.57 | 2.00 | 28.57 % | 0.43 | 0.57 | 75.00 % | 0.43 | 2.86 | 3.29 | 0.71 | 2.29 | 0.86 | 0.57 | 0.29 | 7.57 | 8.43 |
Away Games | 8 | 3 | 20.63 | 1.88 | 3.38 | 55.56 % | 0.63 | 2.00 | 31.25 % | 0.38 | 0.38 | 100.00 % | 0.75 | 2.88 | 3.63 | 0.75 | 3.50 | 0.63 | 0.75 | 0.38 | 6.00 | 8.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 4 | 19.78 | 2.78 | 4.44 | 62.50 % | 0.56 | 1.89 | 29.41 % | 0.44 | 0.56 | 80.00 % | 0.56 | 3.44 | 4.00 | 0.89 | 2.89 | 0.56 | 0.89 | 0.22 | 7.67 | 10.00 |
In Games Lost | 6 | 1 | 18.17 | 1.50 | 2.83 | 52.94 % | 0.67 | 2.17 | 30.77 % | 0.33 | 0.33 | 100.00 % | 0.67 | 2.00 | 2.67 | 0.50 | 3.00 | 1.00 | 0.33 | 0.50 | 5.33 | 5.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 23.40 | 2.40 | 4.60 | 52.17 % | 1.00 | 2.40 | 41.67 % | 0.80 | 1.00 | 80.00 % | 0.80 | 3.40 | 4.20 | 1.20 | 3.00 | 1.40 | 1.00 | 0.40 | 8.60 | 10.20 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 7.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Balkan League, Group A | 7 | 0 | 19.71 | 2.86 | 4.29 | 66.67 % | 0.43 | 1.57 | 27.27 % | 0.29 | 0.29 | 100.00 % | 0.71 | 3.00 | 3.71 | 0.29 | 3.43 | 0.14 | 0.71 | 0.29 | 7.29 | 9.57 |
Balkan League, Group D | 4 | 3 | 17.25 | 1.00 | 2.25 | 44.44 % | 0.75 | 2.50 | 30.00 % | 0.25 | 0.25 | 100.00 % | 0.25 | 1.75 | 2.00 | 1.50 | 3.25 | 2.00 | 0.75 | 0.50 | 4.50 | 4.25 |
Balkan League, Playoffs | 2 | 2 | 28.50 | 4.00 | 7.50 | 53.33 % | 1.50 | 3.00 | 50.00 % | 1.50 | 2.00 | 75.00 % | 1.50 | 5.50 | 7.00 | 1.00 | 3.00 | 0.50 | 1.00 | 0.00 | 14.00 | 17.00 |
Balkan League, Semifinal round | 1 | 0 | 16.00 | 2.00 | 3.00 | 66.67 % | 0.00 | 3.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 4.00 | 4.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.00 | 4.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 7 | 2 | 122 | 19 | 30 | 63.33 % | 4 | 14 | 28.57 % | 3 | 4 | 75.00 % | 3 | 20 | 23 | 5 | 16 | 6 | 4 | 2 | 53 | 59 |
Away Games | 8 | 3 | 165 | 15 | 27 | 55.56 % | 5 | 16 | 31.25 % | 3 | 3 | 100.00 % | 6 | 23 | 29 | 6 | 28 | 5 | 6 | 3 | 48 | 64 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 4 | 178 | 25 | 40 | 62.50 % | 5 | 17 | 29.41 % | 4 | 5 | 80.00 % | 5 | 31 | 36 | 8 | 26 | 5 | 8 | 2 | 69 | 90 |
In Games Lost | 6 | 1 | 109 | 9 | 17 | 52.94 % | 4 | 13 | 30.77 % | 2 | 2 | 100.00 % | 4 | 12 | 16 | 3 | 18 | 6 | 2 | 3 | 32 | 33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 117 | 12 | 23 | 52.17 % | 5 | 12 | 41.67 % | 4 | 5 | 80.00 % | 4 | 17 | 21 | 6 | 15 | 7 | 5 | 2 | 43 | 51 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 0 | 7 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Balkan League, Group A | 7 | 0 | 138 | 20 | 30 | 66.67 % | 3 | 11 | 27.27 % | 2 | 2 | 100.00 % | 5 | 21 | 26 | 2 | 24 | 1 | 5 | 2 | 51 | 67 |
Balkan League, Group D | 4 | 3 | 69 | 4 | 9 | 44.44 % | 3 | 10 | 30.00 % | 1 | 1 | 100.00 % | 1 | 7 | 8 | 6 | 13 | 8 | 3 | 2 | 18 | 17 |
Balkan League, Playoffs | 2 | 2 | 57 | 8 | 15 | 53.33 % | 3 | 6 | 50.00 % | 3 | 4 | 75.00 % | 3 | 11 | 14 | 2 | 6 | 1 | 2 | 0 | 28 | 34 |
Balkan League, Semifinal round | 1 | 0 | 16 | 2 | 3 | 66.67 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |