Devin Thomas 2 | PF/CBirth Date: 17 May 1994 Birth Place: Pennsylvania, USA Nationality: American Height: 206 Weight: 105 |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 0 | 12.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 6.00 | 6.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 7.00 |
Away Games | 3 | 1 | 16.00 | 1.33 | 2.67 | 50.00 % | 0.00 | 0.33 | 0.00 % | 0.33 | 1.33 | 25.00 % | 1.67 | 4.00 | 5.67 | 2.33 | 1.67 | 2.00 | 0.67 | 0.00 | 3.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 12.00 | 1.00 | 2.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 6.00 | 6.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 7.00 |
In Games Lost | 3 | 1 | 16.00 | 1.33 | 2.67 | 50.00 % | 0.00 | 0.33 | 0.00 % | 0.33 | 1.33 | 25.00 % | 1.67 | 4.00 | 5.67 | 2.33 | 1.67 | 2.00 | 0.67 | 0.00 | 3.00 | 7.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 30.00 | 3.00 | 5.00 | 60.00 % | 0.00 | 1.00 | 0.00 % | 1.00 | 2.00 | 50.00 % | 2.00 | 7.00 | 9.00 | 3.00 | 2.00 | 2.00 | 1.00 | 0.00 | 7.00 | 14.00 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 2 | 0 | 9.00 | 0.50 | 1.50 | 33.33 % | 0.00 | 0.00 | 0.00 % | 0.00 | 1.00 | 0.00 % | 1.50 | 2.50 | 4.00 | 2.00 | 1.50 | 2.00 | 0.50 | 0.00 | 1.00 | 3.50 |
Balkan League, Playoffs | 2 | 1 | 21.00 | 2.00 | 3.50 | 57.14 % | 0.00 | 0.50 | 0.00 % | 0.50 | 1.00 | 50.00 % | 1.00 | 6.50 | 7.50 | 2.50 | 2.00 | 2.00 | 0.50 | 0.00 | 4.50 | 10.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 1 | 0 | 12 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
Away Games | 3 | 1 | 48 | 4 | 8 | 50.00 % | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 5 | 12 | 17 | 7 | 5 | 6 | 2 | 0 | 9 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 0 | 12 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
In Games Lost | 3 | 1 | 48 | 4 | 8 | 50.00 % | 0 | 1 | 0.00 % | 1 | 4 | 25.00 % | 5 | 12 | 17 | 7 | 5 | 6 | 2 | 0 | 9 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 1 | 1 | 30 | 3 | 5 | 60.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 2 | 7 | 9 | 3 | 2 | 2 | 1 | 0 | 7 | 14 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 2 | 0 | 18 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 0 | 2 | 0.00 % | 3 | 5 | 8 | 4 | 3 | 4 | 1 | 0 | 2 | 7 |
Balkan League, Playoffs | 2 | 1 | 42 | 4 | 7 | 57.14 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 2 | 13 | 15 | 5 | 4 | 4 | 1 | 0 | 9 | 21 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |