Adonte Joshua Parker 1 | PGBirth Date: 23 Jun 1989 Birth Place: Illinois, USA Nationality: American Height: 186 Previous team: Ionikos (GRE) |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 27.00 | 2.50 | 6.00 | 41.67 % | 1.00 | 3.50 | 28.57 % | 2.00 | 2.50 | 80.00 % | 0.00 | 2.50 | 2.50 | 5.50 | 1.00 | 2.00 | 0.00 | 0.00 | 10.00 | 9.50 |
Away Games | 3 | 3 | 31.67 | 3.67 | 8.67 | 42.31 % | 1.67 | 7.67 | 21.74 % | 2.00 | 2.33 | 85.71 % | 0.00 | 3.33 | 3.33 | 8.67 | 1.67 | 3.33 | 1.33 | 0.00 | 14.33 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 29.00 | 3.00 | 5.50 | 54.55 % | 1.50 | 5.50 | 27.27 % | 2.00 | 2.50 | 80.00 % | 0.00 | 3.50 | 3.50 | 8.00 | 1.50 | 2.50 | 0.50 | 0.00 | 12.50 | 15.00 |
In Games Lost | 3 | 3 | 30.33 | 3.33 | 9.00 | 37.04 % | 1.33 | 6.33 | 21.05 % | 2.00 | 2.33 | 85.71 % | 0.00 | 2.67 | 2.67 | 7.00 | 1.33 | 3.00 | 1.00 | 0.00 | 12.67 | 9.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 29.80 | 3.20 | 7.60 | 42.11 % | 1.40 | 6.00 | 23.33 % | 2.00 | 2.40 | 83.33 % | 0.00 | 3.00 | 3.00 | 7.40 | 1.40 | 2.80 | 0.80 | 0.00 | 12.60 | 11.60 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 3 | 3 | 28.67 | 3.33 | 6.33 | 52.63 % | 1.33 | 6.33 | 21.05 % | 1.67 | 2.33 | 71.43 % | 0.00 | 2.67 | 2.67 | 6.67 | 1.33 | 2.00 | 1.00 | 0.00 | 12.33 | 12.00 |
Balkan League, Playoffs | 2 | 2 | 31.50 | 3.00 | 9.50 | 31.58 % | 1.50 | 5.50 | 27.27 % | 2.50 | 2.50 | 100.00 % | 0.00 | 3.50 | 3.50 | 8.50 | 1.50 | 4.00 | 0.50 | 0.00 | 13.00 | 11.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 2 | 2 | 54 | 5 | 12 | 41.67 % | 2 | 7 | 28.57 % | 4 | 5 | 80.00 % | 0 | 5 | 5 | 11 | 2 | 4 | 0 | 0 | 20 | 19 |
Away Games | 3 | 3 | 95 | 11 | 26 | 42.31 % | 5 | 23 | 21.74 % | 6 | 7 | 85.71 % | 0 | 10 | 10 | 26 | 5 | 10 | 4 | 0 | 43 | 39 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 2 | 2 | 58 | 6 | 11 | 54.55 % | 3 | 11 | 27.27 % | 4 | 5 | 80.00 % | 0 | 7 | 7 | 16 | 3 | 5 | 1 | 0 | 25 | 30 |
In Games Lost | 3 | 3 | 91 | 10 | 27 | 37.04 % | 4 | 19 | 21.05 % | 6 | 7 | 85.71 % | 0 | 8 | 8 | 21 | 4 | 9 | 3 | 0 | 38 | 28 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 149 | 16 | 38 | 42.11 % | 7 | 30 | 23.33 % | 10 | 12 | 83.33 % | 0 | 15 | 15 | 37 | 7 | 14 | 4 | 0 | 63 | 58 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Group C | 3 | 3 | 86 | 10 | 19 | 52.63 % | 4 | 19 | 21.05 % | 5 | 7 | 71.43 % | 0 | 8 | 8 | 20 | 4 | 6 | 3 | 0 | 37 | 36 |
Balkan League, Playoffs | 2 | 2 | 63 | 6 | 19 | 31.58 % | 3 | 11 | 27.27 % | 5 | 5 | 100.00 % | 0 | 7 | 7 | 17 | 3 | 8 | 1 | 0 | 26 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |