Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 17.20 | 2.00 | 3.40 | 58.82 % | 1.80 | 3.40 | 52.94 % | 0.40 | 0.40 | 100.00 % | 1.20 | 2.20 | 3.40 | 1.20 | 3.00 | 0.60 | 1.40 | 0.00 | 9.80 | 12.20 |
Away Games | 5 | 0 | 23.00 | 1.40 | 2.60 | 53.85 % | 3.80 | 7.00 | 54.29 % | 0.80 | 1.20 | 66.67 % | 0.40 | 2.80 | 3.20 | 2.00 | 1.80 | 0.80 | 1.20 | 0.00 | 15.00 | 15.80 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 2 | 20.22 | 1.78 | 3.00 | 59.26 % | 2.67 | 5.00 | 53.33 % | 0.67 | 0.89 | 75.00 % | 0.78 | 2.56 | 3.33 | 1.56 | 2.44 | 0.67 | 1.33 | 0.00 | 12.22 | 14.00 |
In Games Lost | 1 | 0 | 19.00 | 1.00 | 3.00 | 33.33 % | 4.00 | 7.00 | 57.14 % | 0.00 | 0.00 | 0.00 % | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 14.00 | 14.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 22.50 | 2.50 | 3.50 | 71.43 % | 2.50 | 3.50 | 71.43 % | 0.50 | 0.50 | 100.00 % | 2.00 | 3.00 | 5.00 | 1.50 | 3.00 | 1.00 | 2.00 | 0.00 | 13.00 | 18.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 30.00 | 2.00 | 4.00 | 50.00 % | 3.00 | 5.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 3.00 | 4.00 | 7.00 | 2.00 | 4.00 | 0.00 | 3.00 | 0.00 | 13.00 | 21.00 |
Balkan League, Semifinal round | 1 | 1 | 15.00 | 3.00 | 3.00 | 100.00 % | 2.00 | 2.00 | 100.00 % | 1.00 | 1.00 | 100.00 % | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 13.00 | 16.00 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 0 | 19.50 | 1.50 | 2.88 | 52.17 % | 2.88 | 5.63 | 51.11 % | 0.63 | 0.88 | 71.43 % | 0.50 | 2.38 | 2.88 | 1.63 | 2.25 | 0.63 | 1.13 | 0.00 | 12.25 | 12.88 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 5 | 2 | 86 | 10 | 17 | 58.82 % | 9 | 17 | 52.94 % | 2 | 2 | 100.00 % | 6 | 11 | 17 | 6 | 15 | 3 | 7 | 0 | 49 | 61 |
Away Games | 5 | 0 | 115 | 7 | 13 | 53.85 % | 19 | 35 | 54.29 % | 4 | 6 | 66.67 % | 2 | 14 | 16 | 10 | 9 | 4 | 6 | 0 | 75 | 79 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 9 | 2 | 182 | 16 | 27 | 59.26 % | 24 | 45 | 53.33 % | 6 | 8 | 75.00 % | 7 | 23 | 30 | 14 | 22 | 6 | 12 | 0 | 110 | 126 |
In Games Lost | 1 | 0 | 19 | 1 | 3 | 33.33 % | 4 | 7 | 57.14 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 14 | 14 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 45 | 5 | 7 | 71.43 % | 5 | 7 | 71.43 % | 1 | 1 | 100.00 % | 4 | 6 | 10 | 3 | 6 | 2 | 4 | 0 | 26 | 37 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, FINAL | 1 | 1 | 30 | 2 | 4 | 50.00 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 3 | 4 | 7 | 2 | 4 | 0 | 3 | 0 | 13 | 21 |
Balkan League, Semifinal round | 1 | 1 | 15 | 3 | 3 | 100.00 % | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 13 | 16 |
Delasport Balkan League 2022/2023 Regular Season | 8 | 0 | 156 | 12 | 23 | 52.17 % | 23 | 45 | 51.11 % | 5 | 7 | 71.43 % | 4 | 19 | 23 | 13 | 18 | 5 | 9 | 0 | 98 | 103 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |