![]() |
Darius Hall 4 | SFBC BeroeBirth Date: 11 Dec 1997 Birth Place: Mabelvale, USA Nationality: American Height: 200 Weight: 95 kg |
![]()
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 31.75 | 4.50 | 10.00 | 45.00 % | 1.50 | 3.75 | 40.00 % | 2.75 | 4.00 | 68.75 % | 0.75 | 4.00 | 4.75 | 2.00 | 3.50 | 2.75 | 2.50 | 0.25 | 16.25 | 14.00 |
Away Games | 2 | 2 | 27.00 | 6.00 | 9.00 | 66.67 % | 0.50 | 1.00 | 50.00 % | 3.50 | 4.00 | 87.50 % | 1.00 | 6.50 | 7.50 | 1.00 | 3.00 | 1.00 | 1.00 | 0.00 | 17.00 | 21.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 31.33 | 6.33 | 10.67 | 59.38 % | 1.33 | 3.33 | 40.00 % | 3.33 | 4.00 | 83.33 % | 1.00 | 5.33 | 6.33 | 1.67 | 4.00 | 2.67 | 1.33 | 0.00 | 20.00 | 19.67 |
In Games Lost | 3 | 3 | 29.00 | 3.67 | 8.67 | 42.31 % | 1.00 | 2.33 | 42.86 % | 2.67 | 4.00 | 66.67 % | 0.67 | 4.33 | 5.00 | 1.67 | 2.67 | 1.67 | 2.67 | 0.33 | 13.00 | 13.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 31.20 | 5.00 | 9.80 | 51.02 % | 1.20 | 2.80 | 42.86 % | 3.20 | 4.20 | 76.19 % | 1.00 | 4.80 | 5.80 | 1.40 | 3.20 | 2.60 | 2.20 | 0.20 | 16.80 | 16.40 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 5 | 30.17 | 5.00 | 9.67 | 51.72 % | 1.17 | 2.83 | 41.18 % | 3.00 | 4.00 | 75.00 % | 0.83 | 4.83 | 5.67 | 1.67 | 3.33 | 2.17 | 2.00 | 0.17 | 16.50 | 16.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 3 | 127 | 18 | 40 | 45.00 % | 6 | 15 | 40.00 % | 11 | 16 | 68.75 % | 3 | 16 | 19 | 8 | 14 | 11 | 10 | 1 | 65 | 56 |
Away Games | 2 | 2 | 54 | 12 | 18 | 66.67 % | 1 | 2 | 50.00 % | 7 | 8 | 87.50 % | 2 | 13 | 15 | 2 | 6 | 2 | 2 | 0 | 34 | 43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 2 | 94 | 19 | 32 | 59.38 % | 4 | 10 | 40.00 % | 10 | 12 | 83.33 % | 3 | 16 | 19 | 5 | 12 | 8 | 4 | 0 | 60 | 59 |
In Games Lost | 3 | 3 | 87 | 11 | 26 | 42.31 % | 3 | 7 | 42.86 % | 8 | 12 | 66.67 % | 2 | 13 | 15 | 5 | 8 | 5 | 8 | 1 | 39 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 5 | 5 | 156 | 25 | 49 | 51.02 % | 6 | 14 | 42.86 % | 16 | 21 | 76.19 % | 5 | 24 | 29 | 7 | 16 | 13 | 11 | 1 | 84 | 82 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 6 | 5 | 181 | 30 | 58 | 51.72 % | 7 | 17 | 41.18 % | 18 | 24 | 75.00 % | 5 | 29 | 34 | 10 | 20 | 13 | 12 | 1 | 99 | 99 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Feb 2023 19:30 |
![]() ![]() |
||
|
Schedule
Prizren | Sezai Surroi 08 Feb 2023 19:30 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 17:30 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
| 23 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KB Bashkimi | ![]() |
|
Stara Zagora | Obshtinska 28 Feb 2023 | ||||
![]() |
BC Beroe | KB Peja | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
2 - 5 | 9 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 5 | 5 |