![]() |
Boris Janjusevic 9 | PGKK Milenijum KodioBirth Date: 27 Jun 2000 Birth Place: Podgorica, Montenegro Nationality: Montenegrin Height: 185 Weight: 80 Previous team: Decic Tuzi |
![]()
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 13.67 | 1.67 | 2.33 | 71.43 % | 0.33 | 1.33 | 25.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 1.33 | 2.33 | 0.33 | 0.33 | 0.33 | 1.00 | 0.00 | 4.33 | 6.00 |
Away Games | 4 | 1 | 21.25 | 1.25 | 2.00 | 62.50 % | 0.75 | 1.50 | 50.00 % | 0.50 | 0.50 | 100.00 % | 0.75 | 1.25 | 2.00 | 1.25 | 1.75 | 1.50 | 0.75 | 0.00 | 4.50 | 5.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 12.00 | 3.00 | 4.00 | 75.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 6.00 | 8.00 |
In Games Lost | 6 | 1 | 19.00 | 1.17 | 1.83 | 63.64 % | 0.67 | 1.67 | 40.00 % | 0.33 | 0.33 | 100.00 % | 0.50 | 1.50 | 2.00 | 1.00 | 1.33 | 1.00 | 0.83 | 0.00 | 4.17 | 5.33 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 22.00 | 2.50 | 4.00 | 62.50 % | 0.00 | 1.50 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.50 | 2.50 | 4.00 | 1.00 | 2.00 | 2.00 | 1.50 | 0.00 | 5.00 | 6.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Semifinal round | 1 | 0 | 24.00 | 2.00 | 4.00 | 50.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 |
Delasport Balkan League 2022/2023 Regular Season | 6 | 2 | 17.00 | 1.33 | 1.83 | 72.73 % | 0.67 | 1.67 | 40.00 % | 0.33 | 0.33 | 100.00 % | 0.83 | 1.50 | 2.33 | 0.83 | 1.17 | 1.17 | 1.00 | 0.00 | 4.50 | 6.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 1 | 41 | 5 | 7 | 71.43 % | 1 | 4 | 25.00 % | 0 | 0 | 0.00 % | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 13 | 18 |
Away Games | 4 | 1 | 85 | 5 | 8 | 62.50 % | 3 | 6 | 50.00 % | 2 | 2 | 100.00 % | 3 | 5 | 8 | 5 | 7 | 6 | 3 | 0 | 18 | 22 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 1 | 1 | 12 | 3 | 4 | 75.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 8 |
In Games Lost | 6 | 1 | 114 | 7 | 11 | 63.64 % | 4 | 10 | 40.00 % | 2 | 2 | 100.00 % | 3 | 9 | 12 | 6 | 8 | 6 | 5 | 0 | 25 | 32 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 2 | 2 | 44 | 5 | 8 | 62.50 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 3 | 5 | 8 | 2 | 4 | 4 | 3 | 0 | 10 | 13 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Balkan League, Semifinal round | 1 | 0 | 24 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Delasport Balkan League 2022/2023 Regular Season | 6 | 2 | 102 | 8 | 11 | 72.73 % | 4 | 10 | 40.00 % | 2 | 2 | 100.00 % | 5 | 9 | 14 | 5 | 7 | 7 | 6 | 0 | 27 | 36 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
12 Dec 2023 17:30 |
![]() ![]() |
||
|
Schedule
Prishtina | Pallati i Rinise dhe Sporteve 12 Dec 2023 17:30 | ||||
![]() |
KB Sigal Prishtina | KK Plevlja | ![]() |
|
| 18 Dec 2023 | ||||
![]() |
PAYABL EKA AEL | KK Lovcen 1947 | ||
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | 3 - 1 | 7 | |
2 | ![]() |
2 - 1 | 5 |
3 | ![]() |
1 - 1 | 3 |
4 | ![]() |
0 - 3 | 3 |
5 | ![]() |
0 - 0 | 0 |