![]() |
Brad Waldow 0 | CKB PejaBirth Date: 30 Dec 1991 Birth Place: Houston Nationality: American Height: 208 Weight: 120 Previous team: Toyota Gosei |
![]()
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 25.33 | 4.33 | 6.00 | 72.22 % | 0.00 | 0.00 | 0.00 % | 3.67 | 5.67 | 64.71 % | 2.67 | 5.67 | 8.33 | 2.00 | 2.00 | 3.00 | 0.67 | 0.00 | 12.33 | 16.67 |
Away Games | 1 | 1 | 33.00 | 10.00 | 13.00 | 76.92 % | 0.00 | 0.00 | 0.00 % | 2.00 | 4.00 | 50.00 % | 5.00 | 13.00 | 18.00 | 5.00 | 1.00 | 1.00 | 1.00 | 0.00 | 22.00 | 40.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 29.33 | 6.67 | 8.67 | 76.92 % | 0.00 | 0.00 | 0.00 % | 4.33 | 7.00 | 61.90 % | 3.00 | 8.67 | 11.67 | 2.67 | 2.00 | 2.67 | 1.00 | 0.00 | 17.67 | 25.67 |
In Games Lost | 1 | 1 | 21.00 | 3.00 | 5.00 | 60.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 4.00 | 4.00 | 8.00 | 3.00 | 1.00 | 2.00 | 0.00 | 0.00 | 6.00 | 13.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 27.25 | 5.75 | 7.75 | 74.19 % | 0.00 | 0.00 | 0.00 % | 3.25 | 5.25 | 61.90 % | 3.25 | 7.50 | 10.75 | 2.75 | 1.75 | 2.50 | 0.75 | 0.00 | 14.75 | 22.50 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 4 | 27.25 | 5.75 | 7.75 | 74.19 % | 0.00 | 0.00 | 0.00 % | 3.25 | 5.25 | 61.90 % | 3.25 | 7.50 | 10.75 | 2.75 | 1.75 | 2.50 | 0.75 | 0.00 | 14.75 | 22.50 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 3 | 3 | 76 | 13 | 18 | 72.22 % | 0 | 0 | 0.00 % | 11 | 17 | 64.71 % | 8 | 17 | 25 | 6 | 6 | 9 | 2 | 0 | 37 | 50 |
Away Games | 1 | 1 | 33 | 10 | 13 | 76.92 % | 0 | 0 | 0.00 % | 2 | 4 | 50.00 % | 5 | 13 | 18 | 5 | 1 | 1 | 1 | 0 | 22 | 40 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 3 | 3 | 88 | 20 | 26 | 76.92 % | 0 | 0 | 0.00 % | 13 | 21 | 61.90 % | 9 | 26 | 35 | 8 | 6 | 8 | 3 | 0 | 53 | 77 |
In Games Lost | 1 | 1 | 21 | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 6 | 13 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 4 | 4 | 109 | 23 | 31 | 74.19 % | 0 | 0 | 0.00 % | 13 | 21 | 61.90 % | 13 | 30 | 43 | 11 | 7 | 10 | 3 | 0 | 59 | 90 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2022/2023 Regular Season | 4 | 4 | 109 | 23 | 31 | 74.19 % | 0 | 0 | 0.00 % | 13 | 21 | 61.90 % | 13 | 30 | 43 | 11 | 7 | 10 | 3 | 0 | 59 | 90 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
08 Feb 2023 19:30 |
![]() ![]() |
||
|
Schedule
Prizren | Sezai Surroi 08 Feb 2023 19:30 | ||||
![]() |
KB Bashkimi | KB Peja | ![]() |
|
Stara Zagora | Obshtinska 20 Feb 2023 | ||||
![]() |
BC Beroe | KB Bashkimi | ![]() |
|
Sofia | Universiada 21 Feb 2023 | ||||
![]() |
BC Levski 2014 | KB Bashkimi | ![]() |
|
Beer Sheva | Noam Khayim Sport Complex 21 Feb 2023 17:30 | ||||
![]() |
Hapoel Altshuler Shaham Beer Sheva/Dimona | KK Milenijum Kodio | ![]() |
|
| 23 Feb 2023 | ||||
![]() |
BC Budivelnyk Kyiv | KB Bashkimi | ![]() |
|
Stara Zagora | Obshtinska 28 Feb 2023 | ||||
![]() |
BC Beroe | KB Peja | ![]() |
|
All times are local time
Standings
Delasport Balkan League 2022/2023 Regular Season | |||
1 | ![]() |
7 - 1 | 15 |
2 | ![]() |
4 - 1 | 9 |
3 | ![]() |
4 - 1 | 9 |
4 | ![]() |
3 - 3 | 9 |
5 | ![]() |
2 - 5 | 9 |
6 | ![]() |
1 - 5 | 7 |
7 | ![]() |
0 - 5 | 5 |