Ognjen Lacmanovic 22 | SGKK PlevljaBirth Date: 26 Sep 2002 Birth Place: Pljevlja Nationality: Montenegrin Height: 195 Weight: 95 Previous team: BC Pljevlja |
|
Season Split Averages | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 32.25 | 1.00 | 2.25 | 44.44 % | 3.00 | 8.75 | 34.29 % | 1.50 | 2.75 | 54.55 % | 0.75 | 3.25 | 4.00 | 0.50 | 1.00 | 2.00 | 0.00 | 0.00 | 12.50 | 6.75 |
Away Games | 3 | 3 | 28.67 | 0.67 | 2.33 | 28.57 % | 2.33 | 6.67 | 35.00 % | 0.67 | 1.67 | 40.00 % | 1.00 | 1.33 | 2.33 | 1.67 | 1.00 | 3.33 | 1.00 | 0.00 | 9.00 | 3.67 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In Games Lost | 7 | 7 | 30.71 | 0.86 | 2.29 | 37.50 % | 2.71 | 7.86 | 34.55 % | 1.14 | 2.29 | 50.00 % | 0.86 | 2.43 | 3.29 | 1.00 | 1.00 | 2.57 | 0.43 | 0.00 | 11.00 | 5.43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 30.71 | 0.86 | 2.29 | 37.50 % | 2.71 | 7.86 | 34.55 % | 1.14 | 2.29 | 50.00 % | 0.86 | 2.43 | 3.29 | 1.00 | 1.00 | 2.57 | 0.43 | 0.00 | 11.00 | 5.43 |
As A Reserve | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 7 | 7 | 30.71 | 0.86 | 2.29 | 37.50 % | 2.71 | 7.86 | 34.55 % | 1.14 | 2.29 | 50.00 % | 0.86 | 2.43 | 3.29 | 1.00 | 1.00 | 2.57 | 0.43 | 0.00 | 11.00 | 5.43 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 5 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Season Split Totals | ||||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Home Games | 4 | 4 | 129 | 4 | 9 | 44.44 % | 12 | 35 | 34.29 % | 6 | 11 | 54.55 % | 3 | 13 | 16 | 2 | 4 | 8 | 0 | 0 | 50 | 27 |
Away Games | 3 | 3 | 86 | 2 | 7 | 28.57 % | 7 | 20 | 35.00 % | 2 | 5 | 40.00 % | 3 | 4 | 7 | 5 | 3 | 10 | 3 | 0 | 27 | 11 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
In Games Won | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Games Lost | 7 | 7 | 215 | 6 | 16 | 37.50 % | 19 | 55 | 34.55 % | 8 | 16 | 50.00 % | 6 | 17 | 23 | 7 | 7 | 18 | 3 | 0 | 77 | 38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
As A Starter | 7 | 7 | 215 | 6 | 16 | 37.50 % | 19 | 55 | 34.55 % | 8 | 16 | 50.00 % | 6 | 17 | 23 | 7 | 7 | 18 | 3 | 0 | 77 | 38 |
As A Reserve | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
% | % | % | ||||||||||||||||||||
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Delasport Balkan League 2023/2024 Regular Season | 7 | 7 | 215 | 6 | 16 | 37.50 % | 19 | 55 | 34.55 % | 8 | 16 | 50.00 % | 6 | 17 | 23 | 7 | 7 | 18 | 3 | 0 | 77 | 38 |
G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
O | D | Tot | ||||||||||||||||||||
Last 3 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Games | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |